This is the latest recevied weather packets stored in our database for station/object EB4FII-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773636384 | 22.22° C | 42% | 1019.1 hPa | - | - | - | - |
| 1773635484 | 23.33° C | 41% | 1018.6 hPa | - | - | - | - |
| 1773634584 | 22.78° C | 41% | 1018.7 hPa | - | - | - | - |
| 1773633679 | 22.78° C | 41% | 1018.5 hPa | - | - | - | - |
| 1773632778 | 22.78° C | 41% | 1018.5 hPa | - | - | - | - |
| 1773631878 | 22.78° C | 40% | 1018.4 hPa | - | - | - | - |
| 1773630978 | 22.78° C | 40% | 1018.4 hPa | - | - | - | - |
| 1773630078 | 22.78° C | 40% | 1018.5 hPa | - | - | - | - |
| 1773629178 | 22.78° C | 40% | 1018.6 hPa | - | - | - | - |
| 1773628278 | 22.78° C | 40% | 1018.7 hPa | - | - | - | - |
| 1773627378 | 22.78° C | 41% | 1018.6 hPa | - | - | - | - |
| 1773626478 | 22.78° C | 41% | 1018.1 hPa | - | - | - | - |
| 1773625568 | 22.78° C | 41% | 1018.1 hPa | - | - | - | - |
| 1773624668 | 22.78° C | 41% | 1018.1 hPa | - | - | - | - |
| 1773623768 | 23.33° C | 40% | 1018.3 hPa | - | - | - | - |
| 1773622868 | 22.78° C | 41% | 1018.3 hPa | - | - | - | - |
| 1773621968 | 22.78° C | 41% | 1018.4 hPa | - | - | - | - |
| 1773621068 | 22.78° C | 41% | 1018.4 hPa | - | - | - | - |
| 1773620168 | 22.78° C | 41% | 1018.5 hPa | - | - | - | - |
| 1773619268 | 22.78° C | 41% | 1018.4 hPa | - | - | - | - |
| 1773617900 | 22.78° C | 41% | 1018.1 hPa | - | - | - | - |
| 1773617881 | 22.78° C | 41% | 1018.1 hPa | - | - | - | - |
| 1773617629 | 22.78° C | 41% | 1018.2 hPa | - | - | - | - |
| 1773616348 | 22.22° C | 42% | 1018.5 hPa | - | - | - | - |
| 1773615443 | 22.22° C | 42% | 1018.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)