This is the latest recevied weather packets stored in our database for station/object HG9RVB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761896916 | 7.22° C | 62% | 1019.3 hPa | - | - | - | - | 
| 1761893315 | 7.22° C | 61% | 1019 hPa | - | - | - | - | 
| 1761889715 | 7.22° C | 61% | 1018.3 hPa | - | - | - | - | 
| 1761886115 | 7.22° C | 61% | 1018 hPa | - | - | - | - | 
| 1761882515 | 7.22° C | 60% | 1017.9 hPa | - | - | - | - | 
| 1761878947 | 7.22° C | 59% | 1017.4 hPa | - | - | - | - | 
| 1761878915 | 7.22° C | 59% | 1017.4 hPa | - | - | - | - | 
| 1761875314 | 7.22° C | 59% | 1017 hPa | - | - | - | - | 
| 1761873198 | 7.22° C | 59% | 1017 hPa | - | - | - | - | 
| 1761869598 | 7.22° C | 58% | 1016.7 hPa | - | - | - | - | 
| 1761865998 | 7.22° C | 57% | 1016.3 hPa | - | - | - | - | 
| 1761862398 | 7.22° C | 57% | 1015.6 hPa | - | - | - | - | 
| 1761858798 | 7.22° C | 55% | 1015.5 hPa | - | - | - | - | 
| 1761855197 | 6.67° C | 55% | 1015.1 hPa | - | - | - | - | 
| 1761851597 | 6.67° C | 54% | 1014.7 hPa | - | - | - | - | 
| 1761847997 | 7.22° C | 53% | 1014.2 hPa | - | - | - | - | 
| 1761844397 | 7.22° C | 52% | 1013.6 hPa | - | - | - | - | 
| 1761840797 | 7.22° C | 51% | 1012.7 hPa | - | - | - | - | 
| 1761837196 | 7.22° C | 50% | 1012.1 hPa | - | - | - | - | 
| 1761833596 | 7.78° C | 48% | 1011.7 hPa | - | - | - | - | 
| 1761829996 | 8.33° C | 48% | 1011.5 hPa | - | - | - | - | 
| 1761829088 | 7.78° C | 47% | 1011.5 hPa | - | - | - | - | 
| 1761828409 | 7.78° C | 47% | 1011.4 hPa | - | - | - | - | 
| 1761828181 | 7.78° C | 47% | 1008.8 hPa | - | - | - | - | 
| 1761827071 | 8.33° C | 46% | 1009.1 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)