This is the latest recevied weather packets stored in our database for station/object OK0EK-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762244172 | 3.89° C | 87% | 1026.4 hPa | - | - | - | - | 
| 1762244155 | 3.89° C | 87% | 1026.4 hPa | - | - | - | - | 
| 1762244155 | 3.89° C | 87% | 1026.4 hPa | - | - | - | - | 
| 1762243557 | 4.44° C | 87% | 1026.3 hPa | - | - | - | - | 
| 1762243556 | 4.44° C | 87% | 1026.3 hPa | - | - | - | - | 
| 1762242964 | 4.44° C | 88% | 1026.4 hPa | - | - | - | - | 
| 1762242957 | 4.44° C | 88% | 1026.4 hPa | - | - | - | - | 
| 1762242957 | 4.44° C | 88% | 1026.4 hPa | - | - | - | - | 
| 1762242359 | 4.44° C | 89% | 1026.3 hPa | - | - | - | - | 
| 1762242359 | 4.44° C | 89% | 1026.3 hPa | - | - | - | - | 
| 1762241760 | 3.89° C | 90% | 1026 hPa | - | - | - | - | 
| 1762241161 | 3.89° C | 90% | 1026 hPa | - | - | - | - | 
| 1762240562 | 3.33° C | 92% | 1026 hPa | - | - | - | - | 
| 1762239963 | 2.78° C | 94% | 1026 hPa | - | - | - | - | 
| 1762239363 | 2.22° C | 94% | 1026 hPa | - | - | - | - | 
| 1762238778 | 2.22° C | 95% | 1025.7 hPa | - | - | - | - | 
| 1762238772 | 2.22° C | 95% | 1025.7 hPa | - | - | - | - | 
| 1762238764 | 2.22° C | 95% | 1025.7 hPa | - | - | - | - | 
| 1762238167 | 2.22° C | 96% | 1025.6 hPa | - | - | - | - | 
| 1762238166 | 2.22° C | 96% | 1025.6 hPa | - | - | - | - | 
| 1762237568 | 2.22° C | 96% | 1025.8 hPa | - | - | - | - | 
| 1762236969 | 2.22° C | 96% | 1025.6 hPa | - | - | - | - | 
| 1762236968 | 2.22° C | 96% | 1025.6 hPa | - | - | - | - | 
| 1762236369 | 2.22° C | 96% | 1025.5 hPa | - | - | - | - | 
| 1762235770 | 1.67° C | 96% | 1025.5 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)