This is the latest recevied weather packets stored in our database for station/object F4HUO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767061370 | 16.67° C | 41% | 1015.4 hPa | - | - | - | - |
| 1767060469 | 16.67° C | 42% | 1015.5 hPa | - | - | - | - |
| 1767059569 | 16.67° C | 42% | 1015.4 hPa | - | - | - | - |
| 1767058669 | 16.67° C | 42% | 1015.3 hPa | - | - | - | - |
| 1767057769 | 16.67° C | 42% | 1015.3 hPa | - | - | - | - |
| 1767056869 | 16.67° C | 43% | 1015.2 hPa | - | - | - | - |
| 1767055969 | 16.67° C | 42% | 1015.1 hPa | - | - | - | - |
| 1767055068 | 16.67° C | 41% | 1015 hPa | - | - | - | - |
| 1767054168 | 16.67° C | 42% | 1014.9 hPa | - | - | - | - |
| 1767053268 | 16.67° C | 42% | 1014.8 hPa | - | - | - | - |
| 1767052368 | 16.67° C | 41% | 1014.7 hPa | - | - | - | - |
| 1767051468 | 16.67° C | 42% | 1014.7 hPa | - | - | - | - |
| 1767050568 | 16.67° C | 43% | 1014.6 hPa | - | - | - | - |
| 1767049667 | 16.67° C | 42% | 1014.7 hPa | - | - | - | - |
| 1767048767 | 16.67° C | 43% | 1014.6 hPa | - | - | - | - |
| 1767047867 | 16.67° C | 43% | 1014.7 hPa | - | - | - | - |
| 1767046967 | 16.67° C | 45% | 1014.5 hPa | - | - | - | - |
| 1767046067 | 16.67° C | 46% | 1014.5 hPa | - | - | - | - |
| 1767045167 | 16.67° C | 46% | 1014.6 hPa | - | - | - | - |
| 1767044266 | 16.67° C | 47% | 1014.3 hPa | - | - | - | - |
| 1767043366 | 16.67° C | 47% | 1014.3 hPa | - | - | - | - |
| 1767042466 | 16.67° C | 46% | 1014.2 hPa | - | - | - | - |
| 1767041566 | 17.22° C | 43% | 1014.1 hPa | - | - | - | - |
| 1767040666 | 16.67° C | 43% | 1014.1 hPa | - | - | - | - |
| 1767039766 | 16.67° C | 42% | 1013.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)