This is the latest recevied weather packets stored in our database for station/object IT9IQW-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764906615 | 19.44° C | - | 961.7 hPa | - | - | - | - |
| 1764905715 | 19.44° C | - | 961.7 hPa | - | - | - | - |
| 1764904815 | 19.44° C | - | 961.7 hPa | - | - | - | - |
| 1764903915 | 19.44° C | - | 961.7 hPa | - | - | - | - |
| 1764903015 | 19.44° C | - | 961.8 hPa | - | - | - | - |
| 1764902115 | 19.44° C | - | 961.9 hPa | - | - | - | - |
| 1764901215 | 19.44° C | - | 961.8 hPa | - | - | - | - |
| 1764900316 | 18.89° C | - | 962.2 hPa | - | - | - | - |
| 1764899416 | 18.89° C | - | 962.2 hPa | - | - | - | - |
| 1764898516 | 18.89° C | - | 962.5 hPa | - | - | - | - |
| 1764897616 | 19.44° C | - | 962.7 hPa | - | - | - | - |
| 1764896716 | 18.89° C | - | 962.6 hPa | - | - | - | - |
| 1764895816 | 18.89° C | - | 962.5 hPa | - | - | - | - |
| 1764894916 | 18.89° C | - | 962.5 hPa | - | - | - | - |
| 1764894015 | 18.89° C | - | 962.6 hPa | - | - | - | - |
| 1764893116 | 19.44° C | - | 962.9 hPa | - | - | - | - |
| 1764892215 | 18.89° C | - | 962.9 hPa | - | - | - | - |
| 1764891315 | 18.89° C | - | 962.8 hPa | - | - | - | - |
| 1764890415 | 18.89° C | - | 962.7 hPa | - | - | - | - |
| 1764889515 | 19.44° C | - | 963.1 hPa | - | - | - | - |
| 1764888615 | 19.44° C | - | 963.3 hPa | - | - | - | - |
| 1764887715 | 19.44° C | - | 963.3 hPa | - | - | - | - |
| 1764886815 | 19.44° C | - | 963.3 hPa | - | - | - | - |
| 1764885915 | 19.44° C | - | 963.5 hPa | - | - | - | - |
| 1764885015 | 19.44° C | - | 963.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)