This is the latest recevied weather packets stored in our database for station/object DB0RSR-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751531321 | 23.89° C | 45% | 1007 hPa | - | - | - | - |
1751530421 | 24.44° C | 46% | 1007 hPa | - | - | - | - |
1751529521 | 23.89° C | 46% | 1006 hPa | - | - | - | - |
1751528621 | 23.89° C | 49% | 1006 hPa | - | - | - | - |
1751527721 | 23.33° C | 50% | 1006 hPa | - | - | - | - |
1751526821 | 22.78° C | 52% | 1006 hPa | - | - | - | - |
1751525920 | 22.78° C | 51% | 1006 hPa | - | - | - | - |
1751525020 | 23.33° C | 50% | 1006 hPa | - | - | - | - |
1751524120 | 23.33° C | 49% | 1005 hPa | - | - | - | - |
1751523220 | 23.33° C | 50% | 1005 hPa | - | - | - | - |
1751522320 | 23.33° C | 49% | 1005 hPa | - | - | - | - |
1751521420 | 23.33° C | 50% | 1005 hPa | - | - | - | - |
1751520520 | 23.33° C | 52% | 1004 hPa | - | - | - | - |
1751519620 | 23.33° C | 51% | 1004 hPa | - | - | - | - |
1751518720 | 23.33° C | 52% | 1004 hPa | - | - | - | - |
1751517820 | 23.33° C | 53% | 1004 hPa | - | - | - | - |
1751516920 | 23.89° C | 52% | 1003 hPa | - | - | - | - |
1751516020 | 23.89° C | 52% | 1003 hPa | - | - | - | - |
1751515120 | 23.89° C | 53% | 1002 hPa | - | - | - | - |
1751514220 | 24.44° C | 53% | 1002 hPa | - | - | - | - |
1751513319 | 24.44° C | 52% | 1002 hPa | - | - | - | - |
1751512419 | 24.44° C | 51% | 1002 hPa | - | - | - | - |
1751511519 | 25° C | 50% | 1002 hPa | - | - | - | - |
1751510619 | 25° C | 49% | 1002 hPa | - | - | - | - |
1751509719 | 25° C | 48% | 1002 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)