This is the latest recevied weather packets stored in our database for station/object CE3SUR-17. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769030748 | 31.67° C | - | 1015.6 hPa | - | - | - | - |
| 1769027150 | 31.11° C | - | 1016.1 hPa | - | - | - | - |
| 1769025350 | 30.56° C | - | 1016.3 hPa | - | - | - | - |
| 1769023549 | 30° C | - | 1016.4 hPa | - | - | - | - |
| 1769021749 | 30° C | - | 1016.7 hPa | - | - | - | - |
| 1769019949 | 29.44° C | - | 1016.9 hPa | - | - | - | - |
| 1769018149 | 28.89° C | - | 1017.1 hPa | - | - | - | - |
| 1769016349 | 28.89° C | - | 1017.2 hPa | - | - | - | - |
| 1769014706 | 28.33° C | - | 1017.3 hPa | - | - | - | - |
| 1769014549 | 28.33° C | - | 1017.3 hPa | - | - | - | - |
| 1769012749 | 27.78° C | - | 1017.3 hPa | - | - | - | - |
| 1769010948 | 27.78° C | - | 1017.2 hPa | - | - | - | - |
| 1769009148 | 27.22° C | - | 1017.3 hPa | - | - | - | - |
| 1769007348 | 26.67° C | - | 1017.3 hPa | - | - | - | - |
| 1769005548 | 26.11° C | - | 1017.2 hPa | - | - | - | - |
| 1769003748 | 25.56° C | - | 1017.1 hPa | - | - | - | - |
| 1769001948 | 25.56° C | - | 1017.1 hPa | - | - | - | - |
| 1769000148 | 25° C | - | 1017 hPa | - | - | - | - |
| 1768998348 | 24.44° C | - | 1016.8 hPa | - | - | - | - |
| 1768996548 | 24.44° C | - | 1016.7 hPa | - | - | - | - |
| 1768994748 | 23.89° C | - | 1016.5 hPa | - | - | - | - |
| 1768992947 | 23.89° C | - | 1016.3 hPa | - | - | - | - |
| 1768991147 | 23.89° C | - | 1016.1 hPa | - | - | - | - |
| 1768989347 | 23.89° C | - | 1015.6 hPa | - | - | - | - |
| 1768987547 | 24.44° C | - | 1015.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)