This is the latest recevied weather packets stored in our database for station/object DL2RZE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760102170 | 27.78° C | 31% | 1024.5 hPa | - | - | - | - |
1760101870 | 27.22° C | 31% | 1024.5 hPa | - | - | - | - |
1760101570 | 27.78° C | 30% | 1024.5 hPa | - | - | - | - |
1760101270 | 27.22° C | 30% | 1024.5 hPa | - | - | - | - |
1760100670 | 27.78° C | 30% | 1024.3 hPa | - | - | - | - |
1760100370 | 27.78° C | 29% | 1024.4 hPa | - | - | - | - |
1760100070 | 27.78° C | 29% | 1024.6 hPa | - | - | - | - |
1760099769 | 27.78° C | 29% | 1024.3 hPa | - | - | - | - |
1760099469 | 27.78° C | 28% | 1024.1 hPa | - | - | - | - |
1760099169 | 28.33° C | 28% | 1024.2 hPa | - | - | - | - |
1760098869 | 28.33° C | 28% | 1024.1 hPa | - | - | - | - |
1760098569 | 28.89° C | 28% | 1024.1 hPa | - | - | - | - |
1760098269 | 28.89° C | 28% | 1024.2 hPa | - | - | - | - |
1760097969 | 28.89° C | 28% | 1024.3 hPa | - | - | - | - |
1760097669 | 28.89° C | 28% | 1024.3 hPa | - | - | - | - |
1760097369 | 29.44° C | 28% | 1024.3 hPa | - | - | - | - |
1760097068 | 28.89° C | 27% | 1024.3 hPa | - | - | - | - |
1760096767 | 28.89° C | 28% | 1024.3 hPa | - | - | - | - |
1760096166 | 28.89° C | 27% | 1024.4 hPa | - | - | - | - |
1760095866 | 28.89° C | 27% | 1024.4 hPa | - | - | - | - |
1760095566 | 28.89° C | 27% | 1024.4 hPa | - | - | - | - |
1760095266 | 28.89° C | 27% | 1024.5 hPa | - | - | - | - |
1760094666 | 29.44° C | 27% | 1024.5 hPa | - | - | - | - |
1760094366 | 30° C | 26% | 1024.6 hPa | - | - | - | - |
1760093765 | 30.56° C | 26% | 1024.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)