This is the latest recevied weather packets stored in our database for station/object DL2RZE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760111794 | 25.56° C | 31% | 1025.5 hPa | - | - | - | - |
1760111194 | 26.11° C | 30% | 1025.4 hPa | - | - | - | - |
1760110894 | 26.11° C | 30% | 1025.3 hPa | - | - | - | - |
1760110293 | 26.67° C | 30% | 1025.3 hPa | - | - | - | - |
1760109993 | 26.67° C | 30% | 1025.2 hPa | - | - | - | - |
1760109393 | 27.22° C | 29% | 1025.1 hPa | - | - | - | - |
1760109093 | 27.22° C | 30% | 1025.1 hPa | - | - | - | - |
1760108793 | 27.78° C | 29% | 1025 hPa | - | - | - | - |
1760108493 | 27.78° C | 29% | 1025.1 hPa | - | - | - | - |
1760108192 | 28.33° C | 28% | 1025.2 hPa | - | - | - | - |
1760107892 | 28.33° C | 29% | 1025.2 hPa | - | - | - | - |
1760107592 | 28.89° C | 29% | 1025.2 hPa | - | - | - | - |
1760107292 | 28.89° C | 28% | 1025.2 hPa | - | - | - | - |
1760106992 | 29.44° C | 27% | 1025.2 hPa | - | - | - | - |
1760106692 | 29.44° C | 28% | 1025.2 hPa | - | - | - | - |
1760106392 | 30° C | 27% | 1025.3 hPa | - | - | - | - |
1760106092 | 30.56° C | 27% | 1025.1 hPa | - | - | - | - |
1760105792 | 30.56° C | 27% | 1025.1 hPa | - | - | - | - |
1760105192 | 31.67° C | 26% | 1025 hPa | - | - | - | - |
1760104892 | 32.22° C | 26% | 1024.9 hPa | - | - | - | - |
1760104592 | 33.33° C | 25% | 1025 hPa | - | - | - | - |
1760104291 | 35.56° C | 24% | 1024.9 hPa | - | - | - | - |
1760103079 | 31.67° C | 28% | 1025 hPa | - | - | - | - |
1760102771 | 27.22° C | 31% | 1024.4 hPa | - | - | - | - |
1760102470 | 27.22° C | 31% | 1024.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)