This is the latest recevied weather packets stored in our database for station/object 9W2RUT-G. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734029335 | 25.56° C | 33% | 1000.7 hPa | - | - | - | - |
1734029299 | 25.56° C | 33% | 1000.7 hPa | - | - | - | - |
1734028399 | 23.89° C | 29% | 1000.8 hPa | - | - | - | - |
1734027499 | 25° C | 34% | 1001.1 hPa | - | - | - | - |
1734026634 | 23.89° C | 29% | 1001.2 hPa | - | - | - | - |
1734026599 | 23.89° C | 29% | 1001.2 hPa | - | - | - | - |
1734025699 | 25° C | 36% | 1001.5 hPa | - | - | - | - |
1734024844 | 23.89° C | 29% | 1001.8 hPa | - | - | - | - |
1734024799 | 23.89° C | 29% | 1001.8 hPa | - | - | - | - |
1734023943 | 25° C | 34% | 1001.9 hPa | - | - | - | - |
1734023898 | 25° C | 34% | 1001.9 hPa | - | - | - | - |
1734022998 | 23.89° C | 28% | 1002.3 hPa | - | - | - | - |
1734022157 | 25° C | 32% | 1002.4 hPa | - | - | - | - |
1734022098 | 25° C | 32% | 1002.4 hPa | - | - | - | - |
1734021198 | 23.33° C | 27% | 1002.5 hPa | - | - | - | - |
1734020344 | 23.89° C | 27% | 1002.6 hPa | - | - | - | - |
1734020298 | 23.89° C | 27% | 1002.6 hPa | - | - | - | - |
1734019398 | 23.89° C | 27% | 1002.6 hPa | - | - | - | - |
1734018498 | 23.89° C | 27% | 1002.5 hPa | - | - | - | - |
1734017597 | 24.44° C | 27% | 1002.8 hPa | - | - | - | - |
1734016697 | 24.44° C | 27% | 1002.7 hPa | - | - | - | - |
1734015796 | 24.44° C | 27% | 1002.6 hPa | - | - | - | - |
1734014896 | 25° C | 27% | 1002.7 hPa | - | - | - | - |
1734013996 | 25° C | 27% | 1002.7 hPa | - | - | - | - |
1734013096 | 25.56° C | 27% | 1002.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)