This is the latest recevied weather packets stored in our database for station/object 9W2RUT-G. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751340805 | 35.56° C | 37% | 1003.4 hPa | - | - | - | - |
1751339904 | 35° C | 35% | 1003.6 hPa | - | - | - | - |
1751339005 | 35° C | 36% | 1003.6 hPa | - | - | - | - |
1751338143 | 35° C | 37% | 1003.6 hPa | - | - | - | - |
1751338104 | 35° C | 37% | 1003.6 hPa | - | - | - | - |
1751337202 | 34.44° C | 36% | 1003.8 hPa | - | - | - | - |
1751336338 | 34.44° C | 34% | 1003.9 hPa | - | - | - | - |
1751336301 | 34.44° C | 34% | 1003.9 hPa | - | - | - | - |
1751335401 | 34.44° C | 35% | 1004 hPa | - | - | - | - |
1751334534 | 33.89° C | 38% | 1004 hPa | - | - | - | - |
1751334500 | 33.89° C | 38% | 1004 hPa | - | - | - | - |
1751333600 | 33.33° C | 37% | 1003.9 hPa | - | - | - | - |
1751332700 | 33.33° C | 37% | 1003.9 hPa | - | - | - | - |
1751331800 | 32.78° C | 37% | 1003.9 hPa | - | - | - | - |
1751330899 | 32.78° C | 37% | 1003.8 hPa | - | - | - | - |
1751329999 | 32.22° C | 37% | 1003.7 hPa | - | - | - | - |
1751329099 | 31.11° C | 39% | 1003.7 hPa | - | - | - | - |
1751328198 | 28.89° C | 43% | 1003.5 hPa | - | - | - | - |
1751327298 | 28.33° C | 32% | 1003.4 hPa | - | - | - | - |
1751326398 | 29.44° C | 44% | 1003.2 hPa | - | - | - | - |
1751325498 | 28.89° C | 34% | 1003 hPa | - | - | - | - |
1751324597 | 30° C | 39% | 1002.8 hPa | - | - | - | - |
1751323702 | 31.11° C | 42% | 1002.9 hPa | - | - | - | - |
1751322796 | 28.89° C | 30% | 1002.6 hPa | - | - | - | - |
1751321894 | 29.44° C | 45% | 1002.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)