This is the latest recevied weather packets stored in our database for station/object OE9SAU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755755639 | 21.11° C | 59% | 1012.1 hPa | - | - | - | - |
1755754739 | 21.11° C | 59% | 1012 hPa | - | - | - | - |
1755753839 | 21.11° C | 59% | 1012.1 hPa | - | - | - | - |
1755752940 | 21.67° C | 58% | 1012.1 hPa | - | - | - | - |
1755752038 | 21.67° C | 58% | 1011.8 hPa | - | - | - | - |
1755751139 | 21.67° C | 58% | 1011.8 hPa | - | - | - | - |
1755750238 | 21.67° C | 57% | 1011.7 hPa | - | - | - | - |
1755749348 | 22.22° C | 56% | 1011.7 hPa | - | - | - | - |
1755748438 | 22.22° C | 56% | 1011.6 hPa | - | - | - | - |
1755747537 | 22.22° C | 56% | 1011.7 hPa | - | - | - | - |
1755746639 | 22.22° C | 56% | 1011.7 hPa | - | - | - | - |
1755745737 | 22.22° C | 56% | 1011.8 hPa | - | - | - | - |
1755744838 | 22.22° C | 56% | 1011.8 hPa | - | - | - | - |
1755743937 | 22.22° C | 55% | 1011.8 hPa | - | - | - | - |
1755743037 | 22.78° C | 55% | 1012 hPa | - | - | - | - |
1755742138 | 22.78° C | 55% | 1012.1 hPa | - | - | - | - |
1755741237 | 22.78° C | 55% | 1012.1 hPa | - | - | - | - |
1755740337 | 22.78° C | 55% | 1012.1 hPa | - | - | - | - |
1755739437 | 22.78° C | 55% | 1012.4 hPa | - | - | - | - |
1755738537 | 22.78° C | 54% | 1012.4 hPa | - | - | - | - |
1755737637 | 22.78° C | 55% | 1012.4 hPa | - | - | - | - |
1755736738 | 23.33° C | 54% | 1012.5 hPa | - | - | - | - |
1755735837 | 23.33° C | 55% | 1012.6 hPa | - | - | - | - |
1755734940 | 23.33° C | 54% | 1012.5 hPa | - | - | - | - |
1755734040 | 23.33° C | 54% | 1012.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)