This is the latest recevied weather packets stored in our database for station/object IU2PYZ-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762251392 | 19.44° C | 64% | 984.5 hPa | - | - | 534 W/m² | - |
| 1762250492 | 18.33° C | 67% | 984.5 hPa | - | - | 151 W/m² | - |
| 1762249592 | 18.89° C | 66% | 984.7 hPa | - | - | 84 W/m² | - |
| 1762248692 | 18.89° C | 65% | 984.5 hPa | - | - | 161 W/m² | - |
| 1762247874 | 18.89° C | 64% | 984.5 hPa | - | - | 169 W/m² | - |
| 1762246974 | 18.33° C | 66% | 984.5 hPa | - | - | 125 W/m² | - |
| 1762246074 | 19.44° C | 63% | 984.2 hPa | - | - | 510 W/m² | - |
| 1762245174 | 18.89° C | 63% | 984.2 hPa | - | - | 370 W/m² | - |
| 1762244273 | 17.78° C | 66% | 984.2 hPa | - | - | 90 W/m² | - |
| 1762243373 | 18.33° C | 66% | 984.5 hPa | - | - | 77 W/m² | - |
| 1762242473 | 18.89° C | 63% | 984.2 hPa | - | - | 347 W/m² | - |
| 1762241573 | 18.33° C | 65% | 984.2 hPa | - | - | 242 W/m² | - |
| 1762240673 | 18.33° C | 66% | 984 hPa | - | - | 206 W/m² | - |
| 1762239773 | 17.78° C | 67% | 984 hPa | - | - | 168 W/m² | - |
| 1762237818 | 17.22° C | 69% | 983.7 hPa | - | - | 85 W/m² | - |
| 1762236918 | 16.11° C | 72% | 983.7 hPa | - | - | 42 W/m² | - |
| 1762236017 | 15.56° C | 74% | 983.5 hPa | - | - | 23 W/m² | - |
| 1762235117 | 15° C | 76% | 983.7 hPa | - | - | 7 W/m² | - |
| 1762234217 | 15° C | 76% | 983.4 hPa | - | - | 1 W/m² | - |
| 1762233316 | 15° C | 78% | 983.2 hPa | - | - | 0 W/m² | - |
| 1762232416 | 15° C | 78% | 983.2 hPa | - | - | 0 W/m² | - |
| 1762231516 | 15° C | 77% | 983.2 hPa | - | - | 0 W/m² | - |
| 1762230616 | 15° C | 77% | 983.2 hPa | - | - | 0 W/m² | - |
| 1762229716 | 15° C | 77% | 983.2 hPa | - | - | 0 W/m² | - |
| 1762228815 | 15.56° C | 75% | 983.2 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)