This is the latest recevied weather packets stored in our database for station/object IW1EYZ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761820769 | 16.11° C | 85% | 1013.6 hPa | - | - | - | - | 
| 1761819569 | 16.11° C | 83% | 1013.5 hPa | - | - | - | - | 
| 1761818369 | 16.11° C | 85% | 1013.4 hPa | - | - | - | - | 
| 1761817168 | 16.11° C | 85% | 1013.3 hPa | - | - | - | - | 
| 1761815968 | 15.56° C | 84% | 1013.2 hPa | - | - | - | - | 
| 1761814768 | 16.11° C | 83% | 1013 hPa | - | - | - | - | 
| 1761813567 | 16.11° C | 83% | 1012.9 hPa | - | - | - | - | 
| 1761812367 | 16.11° C | 83% | 1012.8 hPa | - | - | - | - | 
| 1761811167 | 16.11° C | 82% | 1012.8 hPa | - | - | - | - | 
| 1761809966 | 16.11° C | 81% | 1012.5 hPa | - | - | - | - | 
| 1761808766 | 16.11° C | 82% | 1012.2 hPa | - | - | - | - | 
| 1761807566 | 15.56° C | 82% | 1012.3 hPa | - | - | - | - | 
| 1761806365 | 15.56° C | 84% | 1012.1 hPa | - | - | - | - | 
| 1761805165 | 15.56° C | 85% | 1012 hPa | - | - | - | - | 
| 1761803965 | 15.56° C | 87% | 1012 hPa | - | - | - | - | 
| 1761802764 | 16.11° C | 86% | 1012.1 hPa | - | - | - | - | 
| 1761801564 | 16.11° C | 88% | 1011.7 hPa | - | - | - | - | 
| 1761800364 | 16.67° C | 90% | 1011.7 hPa | - | - | - | - | 
| 1761799163 | 16.11° C | 89% | 1011.7 hPa | - | - | - | - | 
| 1761797963 | 16.67° C | 87% | 1011.5 hPa | - | - | - | - | 
| 1761796763 | 17.78° C | 87% | 1011.7 hPa | - | - | - | - | 
| 1761795563 | 18.33° C | 86% | 1011.2 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)