This is the latest recevied weather packets stored in our database for station/object 9W2UHF-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744354496 | 33.33° C | 57% | 1011.5 hPa | - | - | - | - |
1744353596 | 32.78° C | 59% | 1012 hPa | - | - | - | - |
1744352695 | 32.22° C | 59% | 1012.3 hPa | - | - | - | - |
1744351795 | 31.67° C | 61% | 1012.8 hPa | - | - | - | - |
1744350893 | 31.11° C | 63% | 1013.2 hPa | - | - | - | - |
1744349993 | 30.56° C | 64% | 1013.7 hPa | - | - | - | - |
1744349180 | 30° C | 67% | 1014.1 hPa | - | - | - | - |
1744349092 | 30° C | 67% | 1014.1 hPa | - | - | - | - |
1744348192 | 30° C | 69% | 1014.4 hPa | - | - | - | - |
1744347335 | 29.44° C | 72% | 1014.6 hPa | - | - | - | - |
1744347291 | 29.44° C | 72% | 1014.6 hPa | - | - | - | - |
1744346392 | 28.33° C | 74% | 1014.9 hPa | - | - | - | - |
1744345491 | 28.33° C | 76% | 1015.3 hPa | - | - | - | - |
1744344590 | 27.78° C | 77% | 1015.4 hPa | - | - | - | - |
1744343690 | 26.67° C | 80% | 1015.5 hPa | - | - | - | - |
1744342821 | 26.67° C | 80% | 1015.8 hPa | - | - | - | - |
1744342790 | 26.67° C | 80% | 1015.8 hPa | - | - | - | - |
1744341940 | 26.67° C | 79% | 1015.8 hPa | - | - | - | - |
1744341890 | 26.67° C | 79% | 1015.8 hPa | - | - | - | - |
1744341064 | 26.67° C | 78% | 1015.9 hPa | - | - | - | - |
1744340989 | 26.67° C | 78% | 1015.9 hPa | - | - | - | - |
1744340120 | 26.67° C | 78% | 1015.9 hPa | - | - | - | - |
1744340089 | 26.67° C | 78% | 1015.9 hPa | - | - | - | - |
1744339189 | 26.67° C | 78% | 1015.8 hPa | - | - | - | - |
1744338289 | 26.67° C | 78% | 1015.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)