This is the latest recevied weather packets stored in our database for station/object CT2FYQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770020646 | 8.89° C | 93% | 1000.7 hPa | - | - | - | - |
| 1770019745 | 8.33° C | 93% | 1000.6 hPa | - | - | - | - |
| 1770018844 | 7.78° C | 94% | 1000.5 hPa | - | - | - | - |
| 1770017944 | 8.33° C | 94% | 1000.4 hPa | - | - | - | - |
| 1770017043 | 8.33° C | 94% | 1000.7 hPa | - | - | - | - |
| 1770016142 | 7.78° C | 94% | 1000.3 hPa | - | - | - | - |
| 1770015241 | 8.33° C | 95% | 1000 hPa | - | - | - | - |
| 1770014340 | 8.33° C | 95% | 1000 hPa | - | - | - | - |
| 1770013440 | 8.33° C | 95% | 1000.3 hPa | - | - | - | - |
| 1770012539 | 8.33° C | 95% | 999.6 hPa | - | - | - | - |
| 1770011638 | 8.33° C | 95% | 999.2 hPa | - | - | - | - |
| 1770010737 | 8.33° C | 95% | 999.7 hPa | - | - | - | - |
| 1770009836 | 8.33° C | 94% | 1000.2 hPa | - | - | - | - |
| 1770008935 | 8.33° C | 94% | 1000 hPa | - | - | - | - |
| 1770008035 | 8.33° C | 94% | 1000.2 hPa | - | - | - | - |
| 1770007134 | 8.33° C | 93% | 1000.7 hPa | - | - | - | - |
| 1770006233 | 8.33° C | 94% | 999.9 hPa | - | - | - | - |
| 1770005332 | 8.89° C | 93% | 999.5 hPa | - | - | - | - |
| 1770004430 | 11.11° C | 95% | 998 hPa | - | - | - | - |
| 1770003529 | 11.11° C | 95% | 998.6 hPa | - | - | - | - |
| 1770002629 | 11.67° C | 95% | 999.2 hPa | - | - | - | - |
| 1770001728 | 11.67° C | 94% | 1000 hPa | - | - | - | - |
| 1770000827 | 11.67° C | 94% | 1000.8 hPa | - | - | - | - |
| 1769999926 | 11.67° C | 94% | 1001.1 hPa | - | - | - | - |
| 1769999025 | 11.11° C | 94% | 1001.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)