This is the latest recevied weather packets stored in our database for station/object CE4ERM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748903056 | 18.89° C | 52% | 1020.9 hPa | - | - | - | - |
1748902457 | 19.44° C | 51% | 1022.1 hPa | - | - | - | - |
1748901856 | 19.44° C | 52% | 1018.8 hPa | - | - | - | - |
1748901254 | 19.44° C | 51% | 1018.2 hPa | - | - | - | - |
1748900809 | 19.44° C | 51% | 1021.2 hPa | - | - | - | - |
1748900654 | 19.44° C | 51% | 1021.2 hPa | - | - | - | - |
1748900054 | 19.44° C | 52% | 1019.2 hPa | - | - | - | - |
1748899454 | 19.44° C | 51% | 1021 hPa | - | - | - | - |
1748898855 | 19.44° C | 51% | 1017.7 hPa | - | - | - | - |
1748898253 | 19.44° C | 51% | 1019.7 hPa | - | - | - | - |
1748897653 | 19.44° C | 51% | 1020.6 hPa | - | - | - | - |
1748897053 | 19.44° C | 51% | 1019.1 hPa | - | - | - | - |
1748896453 | 19.44° C | 50% | 1020.7 hPa | - | - | - | - |
1748895904 | 19.44° C | 49% | 1019.9 hPa | - | - | - | - |
1748895852 | 19.44° C | 49% | 1019.9 hPa | - | - | - | - |
1748895252 | 18.89° C | 49% | 1019.9 hPa | - | - | - | - |
1748894653 | 18.89° C | 50% | 1019.9 hPa | - | - | - | - |
1748894051 | 19.44° C | 51% | 1019.8 hPa | - | - | - | - |
1748892850 | 18.89° C | 51% | 1021.8 hPa | - | - | - | - |
1748892313 | 18.89° C | 51% | 1019.2 hPa | - | - | - | - |
1748892249 | 18.89° C | 51% | 1019.2 hPa | - | - | - | - |
1748891649 | 18.89° C | 51% | 1019.6 hPa | - | - | - | - |
1748891048 | 18.89° C | 51% | 1021 hPa | - | - | - | - |
1748890448 | 18.89° C | 52% | 1022.5 hPa | - | - | - | - |
1748889848 | 18.89° C | 51% | 1019.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)