This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744192099 | 20.56° C | 51% | 956.1 hPa | - | - | - | - |
1744191499 | 20.56° C | 51% | 956 hPa | - | - | - | - |
1744190898 | 20.56° C | 50% | 955.9 hPa | - | - | - | - |
1744190298 | 20.56° C | 50% | 955.9 hPa | - | - | - | - |
1744189698 | 20.56° C | 50% | 956 hPa | - | - | - | - |
1744189098 | 20.56° C | 50% | 955.7 hPa | - | - | - | - |
1744188498 | 20.56° C | 50% | 955.8 hPa | - | - | - | - |
1744187898 | 20.56° C | 50% | 955.7 hPa | - | - | - | - |
1744187298 | 20.56° C | 50% | 955.8 hPa | - | - | - | - |
1744186698 | 20.56° C | 50% | 955.6 hPa | - | - | - | - |
1744186098 | 20.56° C | 50% | 955.8 hPa | - | - | - | - |
1744185497 | 21.11° C | 49% | 955.9 hPa | - | - | - | - |
1744184897 | 21.11° C | 50% | 955.8 hPa | - | - | - | - |
1744184297 | 21.11° C | 50% | 955.9 hPa | - | - | - | - |
1744183697 | 21.11° C | 50% | 956 hPa | - | - | - | - |
1744183097 | 21.11° C | 50% | 956.1 hPa | - | - | - | - |
1744182497 | 21.11° C | 49% | 956.2 hPa | - | - | - | - |
1744181897 | 21.11° C | 49% | 956.2 hPa | - | - | - | - |
1744181297 | 21.11° C | 49% | 956.2 hPa | - | - | - | - |
1744180697 | 21.11° C | 49% | 956.5 hPa | - | - | - | - |
1744180097 | 21.67° C | 49% | 956.6 hPa | - | - | - | - |
1744179497 | 21.67° C | 49% | 956.5 hPa | - | - | - | - |
1744178896 | 21.67° C | 48% | 956.5 hPa | - | - | - | - |
1744178296 | 21.67° C | 48% | 956.6 hPa | - | - | - | - |
1744177696 | 21.67° C | 49% | 956.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)