This is the latest recevied weather packets stored in our database for station/object IW9GTR-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778973764 | 20.56° C | - | 1005.6 hPa | - | - | - | - |
| 1778972869 | 20.56° C | - | 1005.7 hPa | - | - | - | - |
| 1778972863 | 20.56° C | - | 1005.7 hPa | - | - | - | - |
| 1778971969 | 20.56° C | - | 1005.8 hPa | - | - | - | - |
| 1778971963 | 20.56° C | - | 1005.8 hPa | - | - | - | - |
| 1778971069 | 20.56° C | - | 1006 hPa | - | - | - | - |
| 1778971063 | 20.56° C | - | 1006 hPa | - | - | - | - |
| 1778970169 | 20.56° C | - | 1005.9 hPa | - | - | - | - |
| 1778970163 | 20.56° C | - | 1005.9 hPa | - | - | - | - |
| 1778969269 | 21.11° C | - | 1006.1 hPa | - | - | - | - |
| 1778969263 | 21.11° C | - | 1006.1 hPa | - | - | - | - |
| 1778968371 | 21.11° C | - | 1006.2 hPa | - | - | - | - |
| 1778968362 | 21.11° C | - | 1006.2 hPa | - | - | - | - |
| 1778967471 | 21.11° C | - | 1006.5 hPa | - | - | - | - |
| 1778967467 | 21.11° C | - | 1006.5 hPa | - | - | - | - |
| 1778966571 | 21.11° C | - | 1006.6 hPa | - | - | - | - |
| 1778966567 | 21.11° C | - | 1006.6 hPa | - | - | - | - |
| 1778965671 | 21.11° C | - | 1006.4 hPa | - | - | - | - |
| 1778965667 | 21.11° C | - | 1006.4 hPa | - | - | - | - |
| 1778964771 | 21.67° C | - | 1006.3 hPa | - | - | - | - |
| 1778964767 | 21.67° C | - | 1006.3 hPa | - | - | - | - |
| 1778963870 | 21.67° C | - | 1006.2 hPa | - | - | - | - |
| 1778963866 | 21.67° C | - | 1006.2 hPa | - | - | - | - |
| 1778962973 | 21.67° C | - | 1006 hPa | - | - | - | - |
| 1778962966 | 21.67° C | - | 1006 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)