This is the latest recevied weather packets stored in our database for station/object SP2BI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789001501 | 17.22° C | - | 1010.7 hPa | - | - | - | - |
| 1789000601 | 17.22° C | - | 1010.8 hPa | - | - | - | - |
| 1788999700 | 17.22° C | - | 1011 hPa | - | - | - | - |
| 1788998800 | 16.67° C | - | 1011.3 hPa | - | - | - | - |
| 1788997900 | 17.22° C | - | 1011 hPa | - | - | - | - |
| 1788997000 | 17.22° C | - | 1011 hPa | - | - | - | - |
| 1788996100 | 17.78° C | - | 1010.8 hPa | - | - | - | - |
| 1788995200 | 17.78° C | - | 1010.7 hPa | - | - | - | - |
| 1788994300 | 17.78° C | - | 1010.9 hPa | - | - | - | - |
| 1788993400 | 17.78° C | - | 1010.7 hPa | - | - | - | - |
| 1788992499 | 18.33° C | - | 1010.8 hPa | - | - | - | - |
| 1788991599 | 18.33° C | - | 1010.8 hPa | - | - | - | - |
| 1788990699 | 18.89° C | - | 1010.5 hPa | - | - | - | - |
| 1788989799 | 18.89° C | - | 1010.6 hPa | - | - | - | - |
| 1788988899 | 18.33° C | - | 1010.9 hPa | - | - | - | - |
| 1788987999 | 19.44° C | - | 1010.5 hPa | - | - | - | - |
| 1788987099 | 19.44° C | - | 1009.9 hPa | - | - | - | - |
| 1788986199 | 19.44° C | - | 1009.7 hPa | - | - | - | - |
| 1788985299 | 20° C | - | 1010 hPa | - | - | - | - |
| 1788984398 | 20° C | - | 1010 hPa | - | - | - | - |
| 1788983498 | 20° C | - | 1010.3 hPa | - | - | - | - |
| 1788982598 | 20° C | - | 1010.2 hPa | - | - | - | - |
| 1788981698 | 20° C | - | 1010.4 hPa | - | - | - | - |
| 1788980798 | 19.44° C | - | 1010.3 hPa | - | - | - | - |
| 1788979898 | 19.44° C | - | 1009.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)