This is the latest recevied weather packets stored in our database for station/object SP9WP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740467193 | 24.44° C | - | 987.3 hPa | - | - | - | - |
1740466293 | 24.44° C | - | 987.5 hPa | - | - | - | - |
1740465393 | 24.44° C | - | 987.4 hPa | - | - | - | - |
1740464493 | 23.89° C | - | 987.5 hPa | - | - | - | - |
1740460500 | 24.44° C | - | 987.5 hPa | - | - | - | - |
1740459600 | 24.44° C | - | 987.4 hPa | - | - | - | - |
1740458700 | 24.44° C | - | 987.5 hPa | - | - | - | - |
1740457799 | 24.44° C | - | 987.7 hPa | - | - | - | - |
1740456899 | 24.44° C | - | 987.7 hPa | - | - | - | - |
1740455999 | 24.44° C | - | 987.8 hPa | - | - | - | - |
1740455099 | 24.44° C | - | 987.9 hPa | - | - | - | - |
1740454199 | 24.44° C | - | 988 hPa | - | - | - | - |
1740453299 | 24.44° C | - | 987.9 hPa | - | - | - | - |
1740452399 | 24.44° C | - | 988.2 hPa | - | - | - | - |
1740451499 | 24.44° C | - | 988.2 hPa | - | - | - | - |
1740450599 | 24.44° C | - | 988.3 hPa | - | - | - | - |
1740449699 | 24.44° C | - | 988.4 hPa | - | - | - | - |
1740448798 | 24.44° C | - | 988.4 hPa | - | - | - | - |
1740447898 | 24.44° C | - | 988.7 hPa | - | - | - | - |
1740446998 | 24.44° C | - | 988.9 hPa | - | - | - | - |
1740446098 | 24.44° C | - | 989 hPa | - | - | - | - |
1740445198 | 25° C | - | 989.1 hPa | - | - | - | - |
1740444298 | 25° C | - | 989.1 hPa | - | - | - | - |
1740443398 | 24.44° C | - | 989.3 hPa | - | - | - | - |
1740442498 | 25° C | - | 989.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)