This is the latest recevied weather packets stored in our database for station/object DM4RS-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755771238 | 23.89° C | 53% | 1012.7 hPa | - | - | - | - |
1755770638 | 23.89° C | 55% | 1010.9 hPa | - | - | - | - |
1755769437 | 23.33° C | 57% | 1008.2 hPa | - | - | - | - |
1755767637 | 22.78° C | 60% | 1010.6 hPa | - | - | - | - |
1755767037 | 22.78° C | 60% | 1011.4 hPa | - | - | - | - |
1755765836 | 22.78° C | 62% | 1010.7 hPa | - | - | - | - |
1755764635 | 22.22° C | 64% | 1010.1 hPa | - | - | - | - |
1755764035 | 21.67° C | 64% | 1010.4 hPa | - | - | - | - |
1755763434 | 21.11° C | 65% | 1010.8 hPa | - | - | - | - |
1755762835 | 21.11° C | 65% | 1011.1 hPa | - | - | - | - |
1755762234 | 20.56° C | 66% | 1011.3 hPa | - | - | - | - |
1755761635 | 20.56° C | 66% | 1010.6 hPa | - | - | - | - |
1755761035 | 20° C | 67% | 1011.3 hPa | - | - | - | - |
1755759834 | 18.89° C | 69% | 1008.4 hPa | - | - | - | - |
1755759234 | 18.33° C | 70% | 1010.6 hPa | - | - | - | - |
1755758633 | 18.33° C | 70% | 1012.2 hPa | - | - | - | - |
1755758033 | 17.78° C | 71% | 1010.7 hPa | - | - | - | - |
1755756232 | 15° C | 73% | 1011.8 hPa | - | - | - | - |
1755755032 | 13.89° C | 73% | 1010.8 hPa | - | - | - | - |
1755754431 | 13.33° C | 71% | 1012 hPa | - | - | - | - |
1755753831 | 13.33° C | 72% | 1009.7 hPa | - | - | - | - |
1755753231 | 13.33° C | 72% | 1012.2 hPa | - | - | - | - |
1755752630 | 13.33° C | 72% | 1011 hPa | - | - | - | - |
1755752030 | 12.78° C | 72% | 1009.3 hPa | - | - | - | - |
1755751430 | 12.78° C | 73% | 1011.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)