This is the latest recevied weather packets stored in our database for station/object LZ1PDB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771632211 | 20° C | 44% | 1018.9 hPa | - | - | - | - |
| 1771631310 | 20° C | 44% | 1018.9 hPa | - | - | - | - |
| 1771630410 | 20° C | 44% | 1018.7 hPa | - | - | - | - |
| 1771629510 | 20.56° C | 43% | 1018.9 hPa | - | - | - | - |
| 1771628610 | 20.56° C | 43% | 1018.8 hPa | - | - | - | - |
| 1771627709 | 20.56° C | 44% | 1018.6 hPa | - | - | - | - |
| 1771626809 | 20.56° C | 44% | 1018.5 hPa | - | - | - | - |
| 1771625909 | 20.56° C | 44% | 1018.1 hPa | - | - | - | - |
| 1771625009 | 20.56° C | 44% | 1018.2 hPa | - | - | - | - |
| 1771624109 | 20.56° C | 44% | 1018 hPa | - | - | - | - |
| 1771623208 | 20.56° C | 44% | 1018 hPa | - | - | - | - |
| 1771622308 | 20.56° C | 44% | 1018.2 hPa | - | - | - | - |
| 1771621408 | 20.56° C | 44% | 1017.4 hPa | - | - | - | - |
| 1771620507 | 20.56° C | 44% | 1017.4 hPa | - | - | - | - |
| 1771619607 | 20.56° C | 44% | 1017.5 hPa | - | - | - | - |
| 1771618707 | 20.56° C | 44% | 1017.8 hPa | - | - | - | - |
| 1771617806 | 20.56° C | 45% | 1017.7 hPa | - | - | - | - |
| 1771616906 | 20.56° C | 44% | 1017.3 hPa | - | - | - | - |
| 1771616006 | 20.56° C | 45% | 1017.3 hPa | - | - | - | - |
| 1771615106 | 20.56° C | 44% | 1017.5 hPa | - | - | - | - |
| 1771614206 | 20.56° C | 44% | 1017.3 hPa | - | - | - | - |
| 1771613305 | 20.56° C | 44% | 1017.1 hPa | - | - | - | - |
| 1771612405 | 20.56° C | 44% | 1017 hPa | - | - | - | - |
| 1771611505 | 20.56° C | 44% | 1016.8 hPa | - | - | - | - |
| 1771610605 | 20.56° C | 44% | 1016.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)