This is the latest recevied weather packets stored in our database for station/object NW0017. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757168541 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757168494 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757168447 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757168399 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757168352 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757168305 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757168259 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757168212 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757168170 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757168118 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757168071 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757168024 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757167976 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757167934 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757167882 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757167836 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757167794 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757167741 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757167695 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757167648 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757167600 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757167553 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757167506 | 26.11° C | - | 1003 hPa | 0 mm | - | 2 W/m² | - |
1757167460 | 26.11° C | - | 1002.9 hPa | 0 mm | - | 2 W/m² | - |
1757167412 | 26.11° C | - | 1002.9 hPa | 0 mm | - | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)