This is the latest recevied weather packets stored in our database for station/object NW0017. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757332203 | 23.89° C | - | 1002.6 hPa | 0 mm | - | 2 W/m² | - |
1757332156 | 23.89° C | - | 1002.5 hPa | 0 mm | - | 2 W/m² | - |
1757332114 | 23.89° C | - | 1002.5 hPa | 0 mm | - | 2 W/m² | - |
1757332062 | 23.89° C | - | 1002.5 hPa | 0 mm | - | 2 W/m² | - |
1757332019 | 23.89° C | - | 1002.4 hPa | 0 mm | - | 2 W/m² | - |
1757331972 | 23.89° C | - | 1002.3 hPa | 0 mm | - | 2 W/m² | - |
1757331925 | 23.89° C | - | 1002.3 hPa | 0 mm | - | 2 W/m² | - |
1757331874 | 23.89° C | - | 1002.2 hPa | 0 mm | - | 2 W/m² | - |
1757331809 | 23.89° C | - | 1002.1 hPa | 0 mm | - | 2 W/m² | - |
1757331762 | 23.89° C | - | 1002 hPa | 0 mm | - | 2 W/m² | - |
1757331714 | 23.89° C | - | 1002 hPa | 0 mm | - | 2 W/m² | - |
1757331668 | 23.89° C | - | 1002 hPa | 0 mm | - | 2 W/m² | - |
1757331621 | 23.89° C | - | 1002 hPa | 0 mm | - | 2 W/m² | - |
1757331573 | 23.89° C | - | 1001.9 hPa | 0 mm | - | 2 W/m² | - |
1757331525 | 23.89° C | - | 1002 hPa | 0 mm | - | 2 W/m² | - |
1757331478 | 23.89° C | - | 1001.9 hPa | 0 mm | - | 2 W/m² | - |
1757331430 | 23.89° C | - | 1001.9 hPa | 0 mm | - | 2 W/m² | - |
1757331384 | 23.89° C | - | 1001.9 hPa | 0 mm | - | 2 W/m² | - |
1757331341 | 23.89° C | - | 1001.9 hPa | 0 mm | - | 2 W/m² | - |
1757331290 | 23.89° C | - | 1001.9 hPa | 0 mm | - | 2 W/m² | - |
1757331243 | 23.89° C | - | 1001.8 hPa | 0 mm | - | 2 W/m² | - |
1757331196 | 23.89° C | - | 1001.8 hPa | 0 mm | - | 2 W/m² | - |
1757331149 | 23.89° C | - | 1001.8 hPa | 0 mm | - | 2 W/m² | - |
1757331101 | 23.89° C | - | 1001.7 hPa | 0 mm | - | 2 W/m² | - |
1757331054 | 23.89° C | - | 1001.7 hPa | 0 mm | - | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)