This is the latest recevied weather packets stored in our database for station/object NW0017. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757421462 | 26.67° C | - | 1003.8 hPa | 0 mm | - | 2 W/m² | - |
1757421410 | 26.67° C | - | 1003.8 hPa | 0 mm | - | 2 W/m² | - |
1757421362 | 26.67° C | - | 1003.8 hPa | 0 mm | - | 2 W/m² | - |
1757421315 | 26.67° C | - | 1003.8 hPa | 0 mm | - | 2 W/m² | - |
1757421273 | 26.67° C | - | 1003.8 hPa | 0 mm | - | 2 W/m² | - |
1757421222 | 26.67° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757421174 | 26.67° C | 10% | - | 0 mm | - | - | - |
1757421132 | 26.67° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757421080 | 26.67° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757421032 | 26.67° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757420988 | 26.67° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757420943 | 26.67° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757420891 | 26.67° C | - | 1003.7 hPa | 0 mm | - | 2 W/m² | - |
1757420843 | 26.67° C | - | 1003.6 hPa | 0 mm | - | 2 W/m² | - |
1757420796 | 26.67° C | 10% | - | 0 mm | - | - | - |
1757420754 | 26.67° C | 10% | - | 0 mm | - | - | - |
1757420707 | 26.67° C | - | 1003.6 hPa | 0 mm | - | 2 W/m² | - |
1757420656 | 26.67° C | - | 1003.6 hPa | 0 mm | - | 2 W/m² | - |
1757420608 | 26.67° C | 10% | - | 0 mm | - | - | - |
1757420562 | 26.67° C | 10% | - | 0 mm | - | - | - |
1757420520 | 26.67° C | 10% | - | 0 mm | - | - | - |
1757420468 | 26.67° C | 10% | - | 0 mm | - | - | - |
1757420421 | 26.67° C | 10% | - | 0 mm | - | - | - |
1757420379 | 26.67° C | 99% | 1003.6 hPa | 0 mm | - | 2 W/m² | - |
1757420326 | 26.67° C | 99% | 1003.6 hPa | 0 mm | - | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)