This is the latest recevied weather packets stored in our database for station/object NW0017. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761679645 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761679596 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761679499 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761679450 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761679400 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761679351 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761679302 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761679253 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761679204 | 25° C | - | 1004.8 hPa | 0 mm | - | 2 W/m² | - |
| 1761679154 | 25° C | - | 1004.8 hPa | 0 mm | - | 2 W/m² | - |
| 1761679105 | 25° C | - | 1004.8 hPa | 0 mm | - | 2 W/m² | - |
| 1761679057 | 25° C | - | 1004.8 hPa | 0 mm | - | 2 W/m² | - |
| 1761679007 | 25° C | - | 1004.8 hPa | 0 mm | - | 2 W/m² | - |
| 1761678956 | 25° C | - | 1004.8 hPa | 0 mm | - | 2 W/m² | - |
| 1761678908 | 25° C | - | 1004.8 hPa | 0 mm | - | 2 W/m² | - |
| 1761678859 | 25° C | - | 1004.8 hPa | 0 mm | - | 2 W/m² | - |
| 1761678810 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761678762 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761678713 | 25° C | - | 1004.8 hPa | 0 mm | - | 2 W/m² | - |
| 1761678665 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761678615 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761678567 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761678518 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761678469 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
| 1761678420 | 25° C | - | 1004.9 hPa | 0 mm | - | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)