This is the latest recevied weather packets stored in our database for station/object NW0017. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757375402 | 23.33° C | - | 1005.1 hPa | 0 mm | - | 25 W/m² | - |
1757375355 | 23.33° C | - | 1005.1 hPa | 0 mm | - | 25 W/m² | - |
1757375308 | 23.33° C | - | 1005.1 hPa | 0 mm | - | 24 W/m² | - |
1757375260 | 23.33° C | - | 1005 hPa | 0 mm | - | 23 W/m² | - |
1757375213 | 23.33° C | - | 1005 hPa | 0 mm | - | 23 W/m² | - |
1757375166 | 23.33° C | - | 1005 hPa | 0 mm | - | 22 W/m² | - |
1757375118 | 23.33° C | - | 1005 hPa | 0 mm | - | 22 W/m² | - |
1757375071 | 23.33° C | - | 1005 hPa | 0 mm | - | 21 W/m² | - |
1757375023 | 23.33° C | - | 1005 hPa | 0 mm | - | 20 W/m² | - |
1757374976 | 23.33° C | - | 1005 hPa | 0 mm | - | 20 W/m² | - |
1757374934 | 23.33° C | - | 1005 hPa | 0 mm | - | 19 W/m² | - |
1757374882 | 23.33° C | - | 1005 hPa | 0 mm | - | 19 W/m² | - |
1757374834 | 23.33° C | - | 1004.9 hPa | 0 mm | - | 18 W/m² | - |
1757374786 | 23.33° C | - | 1005 hPa | 0 mm | - | 17 W/m² | - |
1757374739 | 23.33° C | - | 1005 hPa | 0 mm | - | 17 W/m² | - |
1757374692 | 23.33° C | - | 1004.9 hPa | 0 mm | - | 16 W/m² | - |
1757374644 | 23.33° C | - | 1005 hPa | 0 mm | - | 15 W/m² | - |
1757374597 | 23.33° C | - | 1004.9 hPa | 0 mm | - | 14 W/m² | - |
1757374550 | 23.33° C | - | 1004.9 hPa | 0 mm | - | 14 W/m² | - |
1757374502 | 23.33° C | - | 1004.9 hPa | 0 mm | - | 13 W/m² | - |
1757374455 | 23.33° C | - | 1004.9 hPa | 0 mm | - | 12 W/m² | - |
1757374390 | 23.33° C | - | 1004.9 hPa | 0 mm | - | 11 W/m² | - |
1757374342 | 23.33° C | - | 1004.9 hPa | 0 mm | - | 11 W/m² | - |
1757374294 | 23.33° C | - | 1004.9 hPa | 0 mm | - | 10 W/m² | - |
1757374248 | 23.33° C | - | 1004.9 hPa | 0 mm | - | 9 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)