This is the latest recevied weather packets stored in our database for station/object NW0017. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757242203 | 25° C | - | 1001.5 hPa | 0 mm | - | 2 W/m² | - |
1757242156 | 25° C | - | 1001.5 hPa | 0 mm | - | 2 W/m² | - |
1757242109 | 25° C | - | 1001.5 hPa | 0 mm | - | 2 W/m² | - |
1757242063 | 25° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757242016 | 25° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757241970 | 25° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757241923 | 25° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757241876 | 25° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757241829 | 25° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757241783 | 25° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757241736 | 25° C | - | 1001.7 hPa | 0 mm | - | 2 W/m² | - |
1757241701 | 25° C | - | 1001.7 hPa | 0 mm | - | 2 W/m² | - |
1757241655 | 25° C | - | 1001.7 hPa | 0 mm | - | 2 W/m² | - |
1757241608 | 25° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757241562 | 25° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757241515 | 25.56° C | - | 1001.6 hPa | 0 mm | - | 2 W/m² | - |
1757241469 | 25.56° C | - | 1001.5 hPa | 0 mm | - | 2 W/m² | - |
1757241422 | 25.56° C | - | 1001.4 hPa | 0 mm | - | 2 W/m² | - |
1757241376 | 25.56° C | - | 1001.4 hPa | 0 mm | - | 2 W/m² | - |
1757241334 | 25.56° C | - | 1001.4 hPa | 0 mm | - | 2 W/m² | - |
1757241283 | 25.56° C | - | 1001.4 hPa | 0 mm | - | 2 W/m² | - |
1757241241 | 25.56° C | - | 1001.3 hPa | 0 mm | - | 2 W/m² | - |
1757241195 | 25.56° C | - | 1001.3 hPa | 0 mm | - | 2 W/m² | - |
1757241144 | 25.56° C | - | 1001.3 hPa | 0 mm | - | 2 W/m² | - |
1757241102 | 25.56° C | - | 1001.3 hPa | 0 mm | - | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)