This is the latest recevied weather packets stored in our database for station/object G3GPO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754131914 | 22.22° C | 53% | 1009.5 hPa | - | - | - | - |
1754131012 | 22.22° C | 56% | 1009.4 hPa | - | - | - | - |
1754130111 | 21.67° C | 56% | 1009.4 hPa | - | - | - | - |
1754129211 | 21.67° C | 56% | 1009.3 hPa | - | - | - | - |
1754128310 | 21.67° C | 56% | 1009.3 hPa | - | - | - | - |
1754127409 | 21.67° C | 56% | 1009.3 hPa | - | - | - | - |
1754126508 | 21.67° C | 56% | 1009.3 hPa | - | - | - | - |
1754125608 | 21.11° C | 56% | 1009.3 hPa | - | - | - | - |
1754124707 | 21.11° C | 56% | 1009.3 hPa | - | - | - | - |
1754123806 | 21.11° C | 56% | 1009.3 hPa | - | - | - | - |
1754122905 | 21.11° C | 56% | 1009.3 hPa | - | - | - | - |
1754122005 | 21.67° C | 56% | 1009.3 hPa | - | - | - | - |
1754121104 | 21.11° C | 56% | 1009.1 hPa | - | - | - | - |
1754120203 | 21.11° C | 56% | 1009.1 hPa | - | - | - | - |
1754119302 | 20.56° C | 56% | 1009.2 hPa | - | - | - | - |
1754118402 | 20.56° C | 56% | 1009.2 hPa | - | - | - | - |
1754117501 | 20.56° C | 56% | 1009.2 hPa | - | - | - | - |
1754116600 | 20.56° C | 56% | 1009.1 hPa | - | - | - | - |
1754115699 | 20.56° C | 56% | 1009 hPa | - | - | - | - |
1754114799 | 20.56° C | 56% | 1008.9 hPa | - | - | - | - |
1754113898 | 20.56° C | 56% | 1008.8 hPa | - | - | - | - |
1754112997 | 20.56° C | 55% | 1008.9 hPa | - | - | - | - |
1754112096 | 20.56° C | 56% | 1008.8 hPa | - | - | - | - |
1754111196 | 20.56° C | 56% | 1008.6 hPa | - | - | - | - |
1754110295 | 20.56° C | 55% | 1008.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)