This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732267954 | 12.22° C | 64% | 965 hPa | - | - | - | - |
1732267354 | 12.22° C | 64% | 964.8 hPa | - | - | - | - |
1732266754 | 12.22° C | 64% | 964.8 hPa | - | - | - | - |
1732266154 | 12.78° C | 63% | 964.7 hPa | - | - | - | - |
1732265554 | 12.22° C | 64% | 964.6 hPa | - | - | - | - |
1732264954 | 12.78° C | 62% | 964.4 hPa | - | - | - | - |
1732264354 | 12.78° C | 62% | 964.3 hPa | - | - | - | - |
1732263753 | 12.78° C | 62% | 964.3 hPa | - | - | - | - |
1732263153 | 12.78° C | 63% | 964.3 hPa | - | - | - | - |
1732262553 | 12.78° C | 62% | 964.1 hPa | - | - | - | - |
1732261953 | 13.33° C | 61% | 964.1 hPa | - | - | - | - |
1732261353 | 12.78° C | 62% | 964.2 hPa | - | - | - | - |
1732260753 | 13.89° C | 59% | 964.1 hPa | - | - | - | - |
1732260153 | 13.89° C | 59% | 963.9 hPa | - | - | - | - |
1732259553 | 13.33° C | 60% | 964 hPa | - | - | - | - |
1732258953 | 13.33° C | 59% | 964 hPa | - | - | - | - |
1732258353 | 14.44° C | 56% | 964 hPa | - | - | - | - |
1732257753 | 13.89° C | 59% | 964 hPa | - | - | - | - |
1732257152 | 13.89° C | 58% | 964.1 hPa | - | - | - | - |
1732256552 | 14.44° C | 57% | 964.1 hPa | - | - | - | - |
1732255952 | 13.89° C | 58% | 964.1 hPa | - | - | - | - |
1732255352 | 14.44° C | 57% | 964.1 hPa | - | - | - | - |
1732254752 | 14.44° C | 57% | 964.1 hPa | - | - | - | - |
1732254152 | 14.44° C | 56% | 964 hPa | - | - | - | - |
1732253552 | 15° C | 54% | 964 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)