This is the latest recevied weather packets stored in our database for station/object EA2IP-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769966017 | 25.56° C | 43% | 1001.6 hPa | - | - | - | - |
| 1769965717 | 25.56° C | 43% | 1001.6 hPa | - | - | - | - |
| 1769965417 | 25.56° C | 43% | 1001.6 hPa | - | - | - | - |
| 1769965117 | 25.56° C | 43% | 1001.6 hPa | - | - | - | - |
| 1769964817 | 25.56° C | 43% | 1001.6 hPa | - | - | - | - |
| 1769964517 | 25.56° C | 43% | 1001.7 hPa | - | - | - | - |
| 1769964217 | 25.56° C | 43% | 1001.8 hPa | - | - | - | - |
| 1769963917 | 25.56° C | 42% | 1001.8 hPa | - | - | - | - |
| 1769963617 | 25.56° C | 43% | 1001.9 hPa | - | - | - | - |
| 1769963317 | 25.56° C | 42% | 1001.9 hPa | - | - | - | - |
| 1769963017 | 25.56° C | 42% | 1002 hPa | - | - | - | - |
| 1769962717 | 25.56° C | 42% | 1002 hPa | - | - | - | - |
| 1769962417 | 25.56° C | 42% | 1002 hPa | - | - | - | - |
| 1769962117 | 25.56° C | 42% | 1002 hPa | - | - | - | - |
| 1769961817 | 25.56° C | 42% | 1002 hPa | - | - | - | - |
| 1769961517 | 25.56° C | 42% | 1002 hPa | - | - | - | - |
| 1769961217 | 25.56° C | 42% | 1002.1 hPa | - | - | - | - |
| 1769960917 | 25.56° C | 42% | 1002.2 hPa | - | - | - | - |
| 1769960617 | 25.56° C | 41% | 1002.3 hPa | - | - | - | - |
| 1769960317 | 25.56° C | 41% | 1002.3 hPa | - | - | - | - |
| 1769960017 | 25.56° C | 41% | 1002.3 hPa | - | - | - | - |
| 1769959717 | 26.11° C | 41% | 1002.4 hPa | - | - | - | - |
| 1769959417 | 26.11° C | 41% | 1002.5 hPa | - | - | - | - |
| 1769958817 | 27.78° C | 38% | 1002.5 hPa | - | - | - | - |
| 1769958517 | 27.22° C | 39% | 1002.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)