This is the latest recevied weather packets stored in our database for station/object DB0TAW-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751697450 | 16.11° C | 46% | 920.2 hPa | - | - | - | - |
1751696549 | 15.56° C | 48% | 920.3 hPa | - | - | - | - |
1751663331 | 13.89° C | 48% | 923.7 hPa | - | - | - | - |
1751662431 | 15° C | 46% | 923.7 hPa | - | - | - | - |
1751661531 | 14.44° C | 46% | 923.7 hPa | - | - | - | - |
1751660631 | 14.44° C | 48% | 923.9 hPa | - | - | - | - |
1751659731 | 14.44° C | 48% | 923.9 hPa | - | - | - | - |
1751658831 | 15° C | 47% | 924 hPa | - | - | - | - |
1751657931 | 15° C | 47% | 924.1 hPa | - | - | - | - |
1751657030 | 15.56° C | 46% | 923.9 hPa | - | - | - | - |
1751656130 | 15.56° C | 46% | 924 hPa | - | - | - | - |
1751655270 | 15.56° C | 47% | 924 hPa | - | - | - | - |
1751655230 | 15.56° C | 47% | 924 hPa | - | - | - | - |
1751654330 | 15.56° C | 46% | 924.1 hPa | - | - | - | - |
1751653430 | 16.11° C | 47% | 924.3 hPa | - | - | - | - |
1751652530 | 16.67° C | 43% | 924.3 hPa | - | - | - | - |
1751651630 | 16.67° C | 42% | 924.3 hPa | - | - | - | - |
1751650730 | 16.67° C | 41% | 924.6 hPa | - | - | - | - |
1751649830 | 16.67° C | 42% | 924.6 hPa | - | - | - | - |
1751648930 | 16.67° C | 41% | 924.6 hPa | - | - | - | - |
1751648067 | 16.67° C | 41% | 924.8 hPa | - | - | - | - |
1751648029 | 16.67° C | 41% | 924.8 hPa | - | - | - | - |
1751647169 | 18.89° C | 38% | 924.8 hPa | - | - | - | - |
1751647129 | 18.89° C | 38% | 924.8 hPa | - | - | - | - |
1751646229 | 17.78° C | 39% | 924.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)