This is the latest recevied weather packets stored in our database for station/object CD3WFQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736971516 | 32.22° C | 23% | 991.3 hPa | - | - | - | - |
1736971456 | 32.78° C | 21% | 991.2 hPa | - | - | - | - |
1736971396 | 32.78° C | 20% | 991.3 hPa | - | - | - | - |
1736971336 | 32.78° C | 21% | 991.3 hPa | - | - | - | - |
1736971276 | 32.78° C | 21% | 991.4 hPa | - | - | - | - |
1736971216 | 32.22° C | 22% | 991.5 hPa | - | - | - | - |
1736971156 | 32.78° C | 21% | 991.4 hPa | - | - | - | - |
1736971095 | 32.22° C | 22% | 991.4 hPa | - | - | - | - |
1736970975 | 32.78° C | 20% | 991.4 hPa | - | - | - | - |
1736970915 | 32.78° C | 20% | 991.3 hPa | - | - | - | - |
1736970804 | 32.22° C | 21% | 991.3 hPa | - | - | - | - |
1736970735 | 32.78° C | 20% | 991.4 hPa | - | - | - | - |
1736970618 | 32.78° C | 20% | 991.3 hPa | - | - | - | - |
1736970553 | 32.78° C | 21% | 991.4 hPa | - | - | - | - |
1736970493 | 32.78° C | 21% | 991.4 hPa | - | - | - | - |
1736970433 | 32.22° C | 22% | 991.3 hPa | - | - | - | - |
1736970373 | 31.67° C | 22% | 991.4 hPa | - | - | - | - |
1736970313 | 31.67° C | 22% | 991.4 hPa | - | - | - | - |
1736970253 | 32.22° C | 21% | 991.4 hPa | - | - | - | - |
1736970193 | 32.22° C | 21% | 991.4 hPa | - | - | - | - |
1736970133 | 32.78° C | 20% | 991.4 hPa | - | - | - | - |
1736970073 | 32.78° C | 20% | 991.4 hPa | - | - | - | - |
1736970013 | 32.78° C | 21% | 991.3 hPa | - | - | - | - |
1736969952 | 32.78° C | 22% | 991.4 hPa | - | - | - | - |
1736969892 | 32.78° C | 22% | 991.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)