This is the latest recevied weather packets stored in our database for station/object IW0REF-8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745098276 | 11.67° C | 56% | 1020.1 hPa | - | - | - | - |
1745097375 | 11.67° C | 57% | 1020.1 hPa | - | - | - | - |
1745096475 | 11.67° C | 55% | 1020 hPa | - | - | - | - |
1745095574 | 11.67° C | 54% | 1019.8 hPa | - | - | - | - |
1745094674 | 11.67° C | 57% | 1019.7 hPa | - | - | - | - |
1745093774 | 12.22° C | 55% | 1019.8 hPa | - | - | - | - |
1745092874 | 11.67° C | 57% | 1019.7 hPa | - | - | - | - |
1745091974 | 12.22° C | 57% | 1019.8 hPa | - | - | - | - |
1745091074 | 12.22° C | 57% | 1019.7 hPa | - | - | - | - |
1745090174 | 12.78° C | 54% | 1019.6 hPa | - | - | - | - |
1745089274 | 12.78° C | 55% | 1019.4 hPa | - | - | - | - |
1745088374 | 13.33° C | 52% | 1019.3 hPa | - | - | - | - |
1745087474 | 13.89° C | 50% | 1019.1 hPa | - | - | - | - |
1745086573 | 13.89° C | 51% | 1019 hPa | - | - | - | - |
1745085674 | 14.44° C | 48% | 1018.8 hPa | - | - | - | - |
1745084773 | 15.56° C | 45% | 1018.8 hPa | - | - | - | - |
1745083873 | 16.11° C | 44% | 1018.9 hPa | - | - | - | - |
1745082973 | 16.67° C | 42% | 1018.9 hPa | - | - | - | - |
1745082073 | 17.22° C | 41% | 1018.9 hPa | - | - | - | - |
1745081173 | 18.33° C | 39% | 1018.9 hPa | - | - | - | - |
1745080273 | 18.89° C | 36% | 1018.9 hPa | - | - | - | - |
1745079373 | 20° C | 33% | 1018.9 hPa | - | - | - | - |
1745078473 | 19.44° C | 34% | 1018.8 hPa | - | - | - | - |
1745077573 | 20° C | 33% | 1019 hPa | - | - | - | - |
1745076673 | 18.89° C | 35% | 1018.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)