This is the latest recevied weather packets stored in our database for station/object IW0REF-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755856386 | 23.89° C | 42% | 1021.6 hPa | - | - | - | - |
1755855486 | 23.33° C | 43% | 1021.5 hPa | - | - | - | - |
1755854586 | 23.33° C | 43% | 1021.5 hPa | - | - | - | - |
1755853685 | 23.33° C | 43% | 1021.5 hPa | - | - | - | - |
1755852785 | 23.33° C | 43% | 1021.4 hPa | - | - | - | - |
1755851885 | 22.78° C | 44% | 1021.4 hPa | - | - | - | - |
1755850985 | 22.78° C | 46% | 1021.3 hPa | - | - | - | - |
1755850085 | 22.78° C | 47% | 1021.3 hPa | - | - | - | - |
1755849185 | 22.78° C | 47% | 1021.1 hPa | - | - | - | - |
1755848285 | 22.78° C | 48% | 1021 hPa | - | - | - | - |
1755847385 | 22.78° C | 47% | 1020.7 hPa | - | - | - | - |
1755835682 | 22.78° C | 43% | 1019.7 hPa | - | - | - | - |
1755834782 | 22.78° C | 44% | 1019.6 hPa | - | - | - | - |
1755833882 | 22.78° C | 43% | 1019.7 hPa | - | - | - | - |
1755832982 | 23.33° C | 43% | 1019.2 hPa | - | - | - | - |
1755832082 | 22.78° C | 43% | 1019 hPa | - | - | - | - |
1755831182 | 22.78° C | 43% | 1019.2 hPa | - | - | - | - |
1755830282 | 22.78° C | 45% | 1019.3 hPa | - | - | - | - |
1755829382 | 22.78° C | 44% | 1019.6 hPa | - | - | - | - |
1755828481 | 23.33° C | 44% | 1019.8 hPa | - | - | - | - |
1755827581 | 23.33° C | 45% | 1020.1 hPa | - | - | - | - |
1755826681 | 23.33° C | 44% | 1020.1 hPa | - | - | - | - |
1755825781 | 23.33° C | 44% | 1020.1 hPa | - | - | - | - |
1755824881 | 23.33° C | 45% | 1020 hPa | - | - | - | - |
1755823981 | 23.33° C | 45% | 1020.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)