This is the latest recevied weather packets stored in our database for station/object EA4HBE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781881997 | 26.11° C | 57% | 1016.7 hPa | - | - | - | - |
| 1781881097 | 26.11° C | 57% | 1016.7 hPa | - | - | - | - |
| 1781880197 | 26.11° C | 57% | 1016.6 hPa | - | - | - | - |
| 1781879297 | 26.67° C | 55% | 1016.6 hPa | - | - | - | - |
| 1781878396 | 26.11° C | 55% | 1016.5 hPa | - | - | - | - |
| 1781877496 | 26.67° C | 53% | 1016.6 hPa | - | - | - | - |
| 1781876596 | 27.78° C | 50% | 1016.4 hPa | - | - | - | - |
| 1781875696 | 27.22° C | 52% | 1016.4 hPa | - | - | - | - |
| 1781874796 | 27.78° C | 51% | 1016.3 hPa | - | - | - | - |
| 1781873896 | 28.89° C | 48% | 1016.4 hPa | - | - | - | - |
| 1781872996 | 28.89° C | 48% | 1016.4 hPa | - | - | - | - |
| 1781872096 | 27.78° C | 50% | 1016.4 hPa | - | - | - | - |
| 1781871196 | 27.78° C | 51% | 1016.4 hPa | - | - | - | - |
| 1781870296 | 26.67° C | 54% | 1016.3 hPa | - | - | - | - |
| 1781869396 | 27.22° C | 53% | 1016.4 hPa | - | - | - | - |
| 1781868496 | 27.22° C | 53% | 1016.3 hPa | - | - | - | - |
| 1781867595 | 26.67° C | 54% | 1016.2 hPa | - | - | - | - |
| 1781866695 | 26.67° C | 55% | 1016.2 hPa | - | - | - | - |
| 1781865795 | 26.67° C | 56% | 1016 hPa | - | - | - | - |
| 1781864895 | 26.67° C | 56% | 1016 hPa | - | - | - | - |
| 1781863995 | 26.11° C | 57% | 1016 hPa | - | - | - | - |
| 1781863095 | 26.11° C | 58% | 1015.8 hPa | - | - | - | - |
| 1781862195 | 26.11° C | 58% | 1015.8 hPa | - | - | - | - |
| 1781861295 | 25.56° C | 59% | 1015.8 hPa | - | - | - | - |
| 1781860395 | 25.56° C | 59% | 1015.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)