This is the latest recevied weather packets stored in our database for station/object IT9ETX-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764892275 | 19.44° C | 40% | 973 hPa | - | - | - | - |
| 1764891375 | 19.44° C | 40% | 973.1 hPa | - | - | - | - |
| 1764890475 | 19.44° C | 40% | 973.2 hPa | - | - | - | - |
| 1764889575 | 19.44° C | 40% | 973.2 hPa | - | - | - | - |
| 1764888675 | 19.44° C | 40% | 973.4 hPa | - | - | - | - |
| 1764887775 | 19.44° C | 41% | 973.5 hPa | - | - | - | - |
| 1764886874 | 19.44° C | 40% | 973.6 hPa | - | - | - | - |
| 1764885974 | 19.44° C | 41% | 973.7 hPa | - | - | - | - |
| 1764885074 | 19.44° C | 41% | 973.6 hPa | - | - | - | - |
| 1764884173 | 19.44° C | 41% | 973.6 hPa | - | - | - | - |
| 1764883273 | 19.44° C | 40% | 973.9 hPa | - | - | - | - |
| 1764882373 | 19.44° C | 40% | 973.7 hPa | - | - | - | - |
| 1764881473 | 19.44° C | 40% | 973.7 hPa | - | - | - | - |
| 1764880573 | 20° C | 41% | 973.8 hPa | - | - | - | - |
| 1764879673 | 20° C | 41% | 973.7 hPa | - | - | - | - |
| 1764878772 | 20° C | 41% | 973.6 hPa | - | - | - | - |
| 1764877872 | 20° C | 40% | 973.6 hPa | - | - | - | - |
| 1764876972 | 20° C | 40% | 973.5 hPa | - | - | - | - |
| 1764876072 | 20° C | 40% | 973.3 hPa | - | - | - | - |
| 1764875172 | 20° C | 40% | 973.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)