This is the latest recevied weather packets stored in our database for station/object SQ3AUA-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752937330 | 26.67° C | 58% | 1012.5 hPa | - | - | - | - |
1752932220 | 180° C | 100% | - | - | - | - | - |
1752931319 | 180° C | 100% | - | - | - | - | - |
1752930419 | 180° C | 100% | - | - | - | - | - |
1752929519 | 180° C | 100% | - | - | - | - | - |
1752928619 | 180° C | 100% | - | - | - | - | - |
1752923218 | 25.56° C | 55% | 1013 hPa | - | - | - | - |
1752921110 | 25° C | 56% | 1013.3 hPa | - | - | - | - |
1752910964 | 22.22° C | 66% | 1014.1 hPa | - | - | - | - |
1752910068 | 22.22° C | 64% | 1014.1 hPa | - | - | - | - |
1752909167 | 21.67° C | 65% | 1014.2 hPa | - | - | - | - |
1752908267 | 22.22° C | 65% | 1014.3 hPa | - | - | - | - |
1752907367 | 21.67° C | 66% | 1014.3 hPa | - | - | - | - |
1752906467 | 21.67° C | 65% | 1014.4 hPa | - | - | - | - |
1752905567 | 21.67° C | 65% | 1014.5 hPa | - | - | - | - |
1752904667 | 21.67° C | 66% | 1014.4 hPa | - | - | - | - |
1752903767 | 21.67° C | 65% | 1014.5 hPa | - | - | - | - |
1752902867 | 21.67° C | 65% | 1014.6 hPa | - | - | - | - |
1752901966 | 21.67° C | 66% | 1014.7 hPa | - | - | - | - |
1752901066 | 21.67° C | 65% | 1014.5 hPa | - | - | - | - |
1752900165 | 21.67° C | 67% | 1014.5 hPa | - | - | - | - |
1752899265 | 21.67° C | 66% | 1014.6 hPa | - | - | - | - |
1752898365 | 21.67° C | 67% | 1014.5 hPa | - | - | - | - |
1752897465 | 21.67° C | 67% | 1014.5 hPa | - | - | - | - |
1752896565 | 21.67° C | 66% | 1014.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)