This is the latest recevied weather packets stored in our database for station/object IT9JBU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757050832 | 32.22° C | 31% | 982.8 hPa | - | - | - | - |
1757050824 | 32.22° C | 31% | 982.8 hPa | - | - | - | - |
1757049924 | 32.22° C | 31% | 982.6 hPa | - | - | - | - |
1757049024 | 32.22° C | 30% | 982.7 hPa | - | - | - | - |
1757048124 | 32.22° C | 30% | 982.5 hPa | - | - | - | - |
1757047224 | 32.22° C | 31% | 982.4 hPa | - | - | - | - |
1757046324 | 32.22° C | 30% | 982.3 hPa | - | - | - | - |
1757045433 | 32.22° C | 30% | 982.1 hPa | - | - | - | - |
1757045423 | 32.22° C | 30% | 982.1 hPa | - | - | - | - |
1757044523 | 32.22° C | 30% | 982 hPa | - | - | - | - |
1757043623 | 32.22° C | 30% | 981.9 hPa | - | - | - | - |
1757042732 | 32.22° C | 30% | 981.8 hPa | - | - | - | - |
1757042723 | 32.22° C | 30% | 981.8 hPa | - | - | - | - |
1757041831 | 32.22° C | 30% | 981.9 hPa | - | - | - | - |
1757041823 | 32.22° C | 30% | 981.9 hPa | - | - | - | - |
1757040923 | 32.22° C | 30% | 981.9 hPa | - | - | - | - |
1757040031 | 32.78° C | 30% | 981.9 hPa | - | - | - | - |
1757040022 | 32.78° C | 30% | 981.9 hPa | - | - | - | - |
1757039122 | 32.78° C | 30% | 981.9 hPa | - | - | - | - |
1757038222 | 32.78° C | 30% | 981.8 hPa | - | - | - | - |
1757037322 | 32.78° C | 30% | 981.7 hPa | - | - | - | - |
1757036432 | 32.78° C | 30% | 981.8 hPa | - | - | - | - |
1757036422 | 32.78° C | 30% | 981.8 hPa | - | - | - | - |
1757035522 | 32.78° C | 29% | 981.8 hPa | - | - | - | - |
1757034622 | 32.78° C | 30% | 981.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)