This is the latest recevied weather packets stored in our database for station/object F4AMF-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772029377 | 16.11° C | 44% | 1014.6 hPa | - | - | - | - |
| 1772028477 | 16.11° C | 44% | 1014.6 hPa | - | - | - | - |
| 1772027577 | 16.11° C | 44% | 1014.7 hPa | - | - | - | - |
| 1772026677 | 16.11° C | 44% | 1014.7 hPa | - | - | - | - |
| 1772025777 | 16.11° C | 44% | 1014.6 hPa | - | - | - | - |
| 1772024877 | 16.11° C | 44% | 1014.8 hPa | - | - | - | - |
| 1772023977 | 16.11° C | 44% | 1015 hPa | - | - | - | - |
| 1772023077 | 16.11° C | 44% | 1015 hPa | - | - | - | - |
| 1772022177 | 16.11° C | 44% | 1015.2 hPa | - | - | - | - |
| 1772021277 | 16.11° C | 44% | 1015.3 hPa | - | - | - | - |
| 1772020377 | 16.11° C | 44% | 1015.6 hPa | - | - | - | - |
| 1772019476 | 16.11° C | 44% | 1015.6 hPa | - | - | - | - |
| 1772018576 | 16.11° C | 44% | 1015.7 hPa | - | - | - | - |
| 1772017676 | 16.11° C | 44% | 1015.7 hPa | - | - | - | - |
| 1772016776 | 16.11° C | 43% | 1015.7 hPa | - | - | - | - |
| 1772015876 | 16.11° C | 43% | 1015.7 hPa | - | - | - | - |
| 1772014976 | 16.11° C | 42% | 1015.8 hPa | - | - | - | - |
| 1772014076 | 16.11° C | 41% | 1015.8 hPa | - | - | - | - |
| 1772013176 | 16.11° C | 40% | 1015.7 hPa | - | - | - | - |
| 1772012276 | 16.67° C | 38% | 1015.7 hPa | - | - | - | - |
| 1772011175 | 22.22° C | 32% | 1015.5 hPa | - | - | - | - |
| 1772010275 | 22.22° C | 32% | 1015.4 hPa | - | - | - | - |
| 1772009375 | 22.22° C | 32% | 1015.3 hPa | - | - | - | - |
| 1772008474 | 22.78° C | 32% | 1015.4 hPa | - | - | - | - |
| 1772007574 | 22.78° C | 33% | 1015.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)