This is the latest recevied weather packets stored in our database for station/object SP3TOM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773124243 | 10° C | 44% | 1007.4 hPa | - | - | - | - |
| 1773123343 | 10° C | 43% | 1007.4 hPa | - | - | - | - |
| 1773122443 | 10° C | 43% | 1007.4 hPa | - | - | - | - |
| 1773121543 | 10° C | 43% | 1007.5 hPa | - | - | - | - |
| 1773120642 | 10° C | 43% | 1007.4 hPa | - | - | - | - |
| 1773119742 | 10° C | 43% | 1007.4 hPa | - | - | - | - |
| 1773118842 | 10.56° C | 43% | 1007.4 hPa | - | - | - | - |
| 1773117942 | 10.56° C | 43% | 1007.4 hPa | - | - | - | - |
| 1773117042 | 10.56° C | 42% | 1007.6 hPa | - | - | - | - |
| 1773116142 | 10.56° C | 43% | 1007.6 hPa | - | - | - | - |
| 1773115241 | 10.56° C | 42% | 1007.7 hPa | - | - | - | - |
| 1773114341 | 10.56° C | 42% | 1007.8 hPa | - | - | - | - |
| 1773113441 | 10.56° C | 42% | 1007.9 hPa | - | - | - | - |
| 1773112541 | 10.56° C | 42% | 1008 hPa | - | - | - | - |
| 1773111641 | 11.11° C | 42% | 1008 hPa | - | - | - | - |
| 1773110741 | 11.11° C | 41% | 1008.1 hPa | - | - | - | - |
| 1773109840 | 11.11° C | 41% | 1008.1 hPa | - | - | - | - |
| 1773108940 | 11.11° C | 41% | 1008.3 hPa | - | - | - | - |
| 1773107140 | 11.11° C | 41% | 1008.5 hPa | - | - | - | - |
| 1773106239 | 11.11° C | 41% | 1008.7 hPa | - | - | - | - |
| 1773105339 | 11.67° C | 41% | 1008.8 hPa | - | - | - | - |
| 1773104439 | 11.67° C | 41% | 1008.9 hPa | - | - | - | - |
| 1773103539 | 11.67° C | 41% | 1009 hPa | - | - | - | - |
| 1773102639 | 11.67° C | 41% | 1009.2 hPa | - | - | - | - |
| 1773101739 | 11.67° C | 40% | 1009.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)