This is the latest recevied weather packets stored in our database for station/object G0TGD-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773642519 | 37° F | 91% | 758.4 mmHg | - | - | - | - |
| 1773641619 | 38° F | 92% | 758.4 mmHg | - | - | - | - |
| 1773640719 | 38° F | 91% | 758.2 mmHg | - | - | - | - |
| 1773639819 | 38° F | 91% | 758.1 mmHg | - | - | - | - |
| 1773638918 | 38° F | 91% | 758 mmHg | - | - | - | - |
| 1773638018 | 38° F | 91% | 757.9 mmHg | - | - | - | - |
| 1773637118 | 38° F | 90% | 757.7 mmHg | - | - | - | - |
| 1773636218 | 38° F | 90% | 757.5 mmHg | - | - | - | - |
| 1773635318 | 38° F | 90% | 757.4 mmHg | - | - | - | - |
| 1773634418 | 38° F | 90% | 757.2 mmHg | - | - | - | - |
| 1773633518 | 38° F | 91% | 757.1 mmHg | - | - | - | - |
| 1773632618 | 37° F | 91% | 756.9 mmHg | - | - | - | - |
| 1773631718 | 37° F | 92% | 757 mmHg | - | - | - | - |
| 1773630818 | 37° F | 91% | 756.9 mmHg | - | - | - | - |
| 1773629918 | 37° F | 91% | 756.7 mmHg | - | - | - | - |
| 1773629017 | 37° F | 91% | 756.5 mmHg | - | - | - | - |
| 1773628121 | 37° F | 91% | 756.6 mmHg | - | - | - | - |
| 1773627217 | 36° F | 91% | 756.5 mmHg | - | - | - | - |
| 1773626317 | 37° F | 91% | 756.6 mmHg | - | - | - | - |
| 1773625417 | 37° F | 91% | 756.7 mmHg | - | - | - | - |
| 1773624565 | 37° F | 91% | 756.5 mmHg | - | - | - | - |
| 1773624517 | 37° F | 91% | 756.5 mmHg | - | - | - | - |
| 1773623617 | 37° F | 90% | 756.4 mmHg | - | - | - | - |
| 1773622717 | 37° F | 91% | 756.3 mmHg | - | - | - | - |
| 1773621817 | 37° F | 91% | 756.3 mmHg | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)