This is the latest recevied weather packets stored in our database for station/object 9W2YIE-L. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765045269 | 37.22° C | 49% | 1019.6 hPa | - | - | - | - |
| 1765044368 | 37.22° C | 49% | 1019.7 hPa | - | - | - | - |
| 1765043467 | 37.22° C | 49% | 1019.9 hPa | - | - | - | - |
| 1765042566 | 37.22° C | 49% | 1020 hPa | - | - | - | - |
| 1765041666 | 37.22° C | 49% | 1020.2 hPa | - | - | - | - |
| 1765040765 | 37.22° C | 49% | 1020.5 hPa | - | - | - | - |
| 1765039864 | 37.22° C | 49% | 1020.7 hPa | - | - | - | - |
| 1765038963 | 37.22° C | 49% | 1020.7 hPa | - | - | - | - |
| 1765038062 | 37.22° C | 49% | 1020.7 hPa | - | - | - | - |
| 1765037160 | 37.78° C | 49% | 1020.7 hPa | - | - | - | - |
| 1765036259 | 37.78° C | 49% | 1020.8 hPa | - | - | - | - |
| 1765035358 | 37.78° C | 49% | 1020.8 hPa | - | - | - | - |
| 1765034457 | 37.78° C | 49% | 1020.9 hPa | - | - | - | - |
| 1765033556 | 37.78° C | 49% | 1021 hPa | - | - | - | - |
| 1765032656 | 37.78° C | 49% | 1020.9 hPa | - | - | - | - |
| 1765031755 | 37.78° C | 49% | 1021 hPa | - | - | - | - |
| 1765030854 | 37.78° C | 49% | 1020.9 hPa | - | - | - | - |
| 1765029952 | 37.78° C | 49% | 1020.9 hPa | - | - | - | - |
| 1765029052 | 37.78° C | 49% | 1020.8 hPa | - | - | - | - |
| 1765028151 | 37.78° C | 48% | 1020.6 hPa | - | - | - | - |
| 1765027250 | 37.78° C | 49% | 1020.6 hPa | - | - | - | - |
| 1765026349 | 37.78° C | 48% | 1020.5 hPa | - | - | - | - |
| 1765025448 | 37.78° C | 48% | 1020.2 hPa | - | - | - | - |
| 1765024547 | 37.78° C | 48% | 1020.1 hPa | - | - | - | - |
| 1765023646 | 37.78° C | 48% | 1019.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)