This is the latest recevied weather packets stored in our database for station/object IU2PYZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757901627 | 27.22° C | 47% | 1002 hPa | - | - | - | - |
1757900726 | 27.22° C | 47% | 1002 hPa | - | - | - | - |
1757899824 | 27.22° C | 48% | 1002 hPa | - | - | - | - |
1757898923 | 27.22° C | 48% | 1002 hPa | - | - | - | - |
1757898022 | 27.22° C | 49% | 1002 hPa | - | - | - | - |
1757897121 | 27.22° C | 49% | 1002 hPa | - | - | - | - |
1757896220 | 27.22° C | 49% | 1002 hPa | - | - | - | - |
1757895319 | 27.22° C | 49% | 1003 hPa | - | - | - | - |
1757894418 | 27.22° C | 49% | 1002 hPa | - | - | - | - |
1757893517 | 27.22° C | 49% | 1002 hPa | - | - | - | - |
1757892615 | 27.78° C | 50% | 1003 hPa | - | - | - | - |
1757891714 | 27.78° C | 50% | 1003 hPa | - | - | - | - |
1757890813 | 27.78° C | 50% | 1003 hPa | - | - | - | - |
1757889912 | 27.78° C | 50% | 1002 hPa | - | - | - | - |
1757889011 | 27.78° C | 50% | 1003 hPa | - | - | - | - |
1757888110 | 27.78° C | 50% | 1002 hPa | - | - | - | - |
1757887209 | 28.33° C | 50% | 1002 hPa | - | - | - | - |
1757886308 | 28.33° C | 50% | 1003 hPa | - | - | - | - |
1757885407 | 28.33° C | 49% | 1003 hPa | - | - | - | - |
1757884506 | 28.33° C | 49% | 1003 hPa | - | - | - | - |
1757883604 | 28.89° C | 48% | 1003 hPa | - | - | - | - |
1757882703 | 28.89° C | 48% | 1003 hPa | - | - | - | - |
1757881802 | 28.89° C | 48% | 1003 hPa | - | - | - | - |
1757880901 | 28.33° C | 50% | 1003 hPa | - | - | - | - |
1757880000 | 28.33° C | 50% | 1003 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)