This is the latest recevied weather packets stored in our database for station/object CE4ERM-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746756463 | 15.56° C | 66% | 1023.9 hPa | - | - | - | - |
1746755863 | 16.11° C | 66% | 1021.9 hPa | - | - | - | - |
1746755263 | 16.11° C | 66% | 1026 hPa | - | - | - | - |
1746754063 | 16.11° C | 67% | 1024.1 hPa | - | - | - | - |
1746753463 | 16.11° C | 67% | 1034.6 hPa | - | - | - | - |
1746752863 | 16.67° C | 67% | 1025.7 hPa | - | - | - | - |
1746752263 | 16.67° C | 66% | 1026.5 hPa | - | - | - | - |
1746751663 | 17.22° C | 66% | 1024.6 hPa | - | - | - | - |
1746748768 | 17.22° C | 69% | 1023.7 hPa | - | - | - | - |
1746748166 | 17.22° C | 68% | 1022.3 hPa | - | - | - | - |
1746747567 | 17.22° C | 69% | 1024 hPa | - | - | - | - |
1746746967 | 17.22° C | 69% | 1023.5 hPa | - | - | - | - |
1746746366 | 17.22° C | 69% | 1024 hPa | - | - | - | - |
1746745765 | 17.78° C | 68% | 1021.7 hPa | - | - | - | - |
1746745165 | 17.78° C | 67% | 1022.9 hPa | - | - | - | - |
1746742955 | 17.78° C | 67% | 1022 hPa | - | - | - | - |
1746741754 | 18.33° C | 64% | 1025 hPa | - | - | - | - |
1746739518 | 18.89° C | 64% | 1020.5 hPa | - | - | - | - |
1746738316 | 18.89° C | 64% | 1019.8 hPa | - | - | - | - |
1746737716 | 18.89° C | 62% | 1014.2 hPa | - | - | - | - |
1746737116 | 18.89° C | 61% | 1025.7 hPa | - | - | - | - |
1746736529 | 19.44° C | 61% | 1023 hPa | - | - | - | - |
1746735916 | 19.44° C | 59% | 1018.7 hPa | - | - | - | - |
1746735314 | 20° C | 58% | 1021.9 hPa | - | - | - | - |
1746734113 | 20.56° C | 57% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)