This is the latest recevied weather packets stored in our database for station/object CE4ERM-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756989091 | 18.33° C | 50% | 1021.8 hPa | - | - | - | - |
1756988491 | 18.33° C | 50% | 1022.2 hPa | - | - | - | - |
1756987891 | 17.78° C | 51% | 1019.7 hPa | - | - | - | - |
1756987291 | 17.78° C | 51% | 1022.3 hPa | - | - | - | - |
1756986691 | 17.22° C | 51% | 1022.1 hPa | - | - | - | - |
1756986090 | 17.22° C | 50% | 1020.4 hPa | - | - | - | - |
1756985489 | 16.67° C | 50% | 1021 hPa | - | - | - | - |
1756984287 | 16.67° C | 51% | 1020.7 hPa | - | - | - | - |
1756983687 | 16.67° C | 50% | 1021.2 hPa | - | - | - | - |
1756983086 | 16.11° C | 50% | 1023.2 hPa | - | - | - | - |
1756982486 | 16.11° C | 50% | 1021.1 hPa | - | - | - | - |
1756981886 | 16.11° C | 49% | 1023.2 hPa | - | - | - | - |
1756980687 | 15.56° C | 48% | 1022.5 hPa | - | - | - | - |
1756980086 | 14.44° C | 47% | 1021.3 hPa | - | - | - | - |
1756978885 | 15.56° C | 52% | 1020.3 hPa | - | - | - | - |
1756978285 | 15° C | 53% | 1021 hPa | - | - | - | - |
1756977229 | 13.33° C | 49% | 1020.1 hPa | - | - | - | - |
1756977084 | 13.33° C | 49% | 1020.1 hPa | - | - | - | - |
1756976483 | 13.89° C | 48% | 1020.9 hPa | - | - | - | - |
1756975884 | 13.89° C | 47% | 1020.1 hPa | - | - | - | - |
1756975283 | 13.89° C | 48% | 1019 hPa | - | - | - | - |
1756974683 | 13.89° C | 48% | 1020.8 hPa | - | - | - | - |
1756974083 | 13.89° C | 48% | 1019.2 hPa | - | - | - | - |
1756973731 | 13.89° C | 48% | 1024.4 hPa | - | - | - | - |
1756973483 | 13.89° C | 48% | 1024.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)