This is the latest recevied weather packets stored in our database for station/object SP8AQK-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761864041 | 7.78° C | 81% | 1017.4 hPa | - | - | - | - | 
| 1761862840 | 7.78° C | 83% | 1017.2 hPa | - | - | - | - | 
| 1761861639 | 7.78° C | 81% | 1017.1 hPa | - | - | - | - | 
| 1761860438 | 7.78° C | 80% | 1017 hPa | - | - | - | - | 
| 1761859238 | 8.33° C | 80% | 1016.8 hPa | - | - | - | - | 
| 1761858037 | 8.89° C | 80% | 1016.4 hPa | - | - | - | - | 
| 1761856836 | 8.89° C | 79% | 1016.2 hPa | - | - | - | - | 
| 1761855636 | 9.44° C | 80% | 1015.7 hPa | - | - | - | - | 
| 1761853234 | 10° C | 79% | 1015.2 hPa | - | - | - | - | 
| 1761852033 | 10° C | 80% | 1014.9 hPa | - | - | - | - | 
| 1761850833 | 10.56° C | 82% | 1014.5 hPa | - | - | - | - | 
| 1761849632 | 10.56° C | 87% | 1014.2 hPa | - | - | - | - | 
| 1761848431 | 10.56° C | 86% | 1013.7 hPa | - | - | - | - | 
| 1761846030 | 11.11° C | 97% | 1013.1 hPa | - | - | - | - | 
| 1761844829 | 12.22° C | 93% | 1013 hPa | - | - | - | - | 
| 1761843628 | 12.22° C | 90% | 1011.8 hPa | - | - | - | - | 
| 1761842427 | 12.22° C | 90% | 1011.2 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)