This is the latest recevied weather packets stored in our database for station/object 9M2EVR-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783369747 | 37.78° C | 47% | 1008.2 hPa | - | - | - | - |
| 1783368846 | 37.78° C | 47% | 1008.1 hPa | - | - | - | - |
| 1783367946 | 37.78° C | 47% | 1008.3 hPa | - | - | - | - |
| 1783367045 | 37.78° C | 47% | 1008.2 hPa | - | - | - | - |
| 1783366144 | 37.78° C | 47% | 1008.1 hPa | - | - | - | - |
| 1783365243 | 37.78° C | 47% | 1008.1 hPa | - | - | - | - |
| 1783364342 | 37.78° C | 47% | 1008.1 hPa | - | - | - | - |
| 1783363441 | 37.78° C | 47% | 1008.3 hPa | - | - | - | - |
| 1783362541 | 38.33° C | 47% | 1008.5 hPa | - | - | - | - |
| 1783361640 | 37.78° C | 47% | 1008.6 hPa | - | - | - | - |
| 1783360739 | 38.33° C | 47% | 1008.9 hPa | - | - | - | - |
| 1783359838 | 38.33° C | 47% | 1009.1 hPa | - | - | - | - |
| 1783358936 | 38.33° C | 47% | 1009.3 hPa | - | - | - | - |
| 1783358035 | 38.33° C | 47% | 1009.3 hPa | - | - | - | - |
| 1783357135 | 38.89° C | 46% | 1009.2 hPa | - | - | - | - |
| 1783356234 | 38.89° C | 46% | 1009.5 hPa | - | - | - | - |
| 1783355333 | 38.89° C | 45% | 1009.7 hPa | - | - | - | - |
| 1783354432 | 38.89° C | 45% | 1009.6 hPa | - | - | - | - |
| 1783353532 | 38.89° C | 45% | 1009.6 hPa | - | - | - | - |
| 1783352631 | 38.89° C | 45% | 1009.7 hPa | - | - | - | - |
| 1783351730 | 39.44° C | 45% | 1009.6 hPa | - | - | - | - |
| 1783350829 | 39.44° C | 45% | 1009.6 hPa | - | - | - | - |
| 1783349928 | 39.44° C | 45% | 1009.5 hPa | - | - | - | - |
| 1783349028 | 39.44° C | 45% | 1009.6 hPa | - | - | - | - |
| 1783348127 | 39.44° C | 45% | 1009.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)