This is the latest recevied weather packets stored in our database for station/object 9M2EVR-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1790262615 | 40.56° C | 48% | 1010.2 hPa | - | - | - | - |
| 1790261715 | 40.56° C | 47% | 1010.2 hPa | - | - | - | - |
| 1790260814 | 41.11° C | 46% | 1010 hPa | - | - | - | - |
| 1790259913 | 40.56° C | 47% | 1009.7 hPa | - | - | - | - |
| 1790259012 | 41.11° C | 46% | 1009.6 hPa | - | - | - | - |
| 1790258111 | 40.56° C | 46% | 1009.1 hPa | - | - | - | - |
| 1790257211 | 41.11° C | 45% | 1008.8 hPa | - | - | - | - |
| 1790256310 | 42.22° C | 44% | 1008.8 hPa | - | - | - | - |
| 1790255409 | 42.78° C | 43% | 1008.5 hPa | - | - | - | - |
| 1790254508 | 42.78° C | 43% | 1008.2 hPa | - | - | - | - |
| 1790253607 | 43.33° C | 42% | 1007.9 hPa | - | - | - | - |
| 1790252707 | 43.33° C | 41% | 1007.7 hPa | - | - | - | - |
| 1790251806 | 44.44° C | 39% | 1007.3 hPa | - | - | - | - |
| 1790250905 | 45.56° C | 38% | 1007.1 hPa | - | - | - | - |
| 1790250004 | 46.67° C | 37% | 1007 hPa | - | - | - | - |
| 1790249103 | 46.67° C | 37% | 1007 hPa | - | - | - | - |
| 1790248203 | 46.11° C | 37% | 1007.1 hPa | - | - | - | - |
| 1790247302 | 46.67° C | 35% | 1007.1 hPa | - | - | - | - |
| 1790246401 | 46.67° C | 35% | 1007.1 hPa | - | - | - | - |
| 1790245500 | 46.11° C | 35% | 1006.9 hPa | - | - | - | - |
| 1790244599 | 45.56° C | 35% | 1006.9 hPa | - | - | - | - |
| 1790243698 | 43.33° C | 36% | 1006.9 hPa | - | - | - | - |
| 1790242798 | 33.89° C | 48% | 1006.6 hPa | - | - | - | - |
| 1790240442 | 37.22° C | 40% | 1005.9 hPa | - | - | - | - |
| 1790239541 | 37.22° C | 39% | 1006.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)