This is the latest recevied weather packets stored in our database for station/object 9M2EVR-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748857343 | 42.78° C | 44% | 1004.1 hPa | - | - | - | - |
1748855842 | 42.78° C | 44% | 1004.1 hPa | - | - | - | - |
1748854341 | 42.22° C | 45% | 1004.2 hPa | - | - | - | - |
1748852840 | 41.67° C | 45% | 1004.4 hPa | - | - | - | - |
1748851339 | 41.67° C | 45% | 1004.4 hPa | - | - | - | - |
1748849839 | 41.67° C | 45% | 1004.6 hPa | - | - | - | - |
1748848338 | 42.22° C | 44% | 1005.1 hPa | - | - | - | - |
1748846837 | 41.67° C | 44% | 1005.4 hPa | - | - | - | - |
1748845336 | 42.22° C | 44% | 1005.7 hPa | - | - | - | - |
1748843836 | 41.67° C | 45% | 1006.1 hPa | - | - | - | - |
1748842335 | 41.67° C | 46% | 1006.4 hPa | - | - | - | - |
1748840834 | 41.11° C | 47% | 1007 hPa | - | - | - | - |
1748839333 | 41.11° C | 46% | 1007.4 hPa | - | - | - | - |
1748837832 | 40.56° C | 46% | 1007.8 hPa | - | - | - | - |
1748836332 | 41.11° C | 47% | 1008.1 hPa | - | - | - | - |
1748834831 | 40.56° C | 47% | 1008.4 hPa | - | - | - | - |
1748833330 | 39.44° C | 47% | 1008.7 hPa | - | - | - | - |
1748831829 | 39.44° C | 47% | 1009.1 hPa | - | - | - | - |
1748830328 | 38.33° C | 48% | 1009.4 hPa | - | - | - | - |
1748828826 | 38.33° C | 48% | 1009.3 hPa | - | - | - | - |
1748824324 | 36.11° C | 51% | 1009.4 hPa | - | - | - | - |
1748822031 | 36.67° C | 50% | 1008.9 hPa | - | - | - | - |
1748820530 | 36.67° C | 50% | 1008.5 hPa | - | - | - | - |
1748819029 | 36.11° C | 50% | 1008.4 hPa | - | - | - | - |
1748817528 | 36.11° C | 50% | 1008.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)